Liquid-Liquid Extraction of Aromatic Compounds from Cycloalkanes Using 1-Butyl-3-methylimidazolium Methylsulfate Ionic Liquid Domínguez, I.; Calvar, N.; Gómez, E.; Domínguez, A.; Journal of Chemical & Engineering Data 2013, 58, 189-196
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.135 | 0.865 | 0.016 | 0.022 |
| 0.192 | 0.808 | 0.016 | 0.032 |
| 0.259 | 0.741 | 0.015 | 0.045 |
| 0.353 | 0.647 | 0.014 | 0.065 |
| 0.474 | 0.526 | 0.012 | 0.09 |
| 0.599 | 0.401 | 0.01 | 0.111 |
| 0.719 | 0.281 | 0.008 | 0.135 |
| 0.867 | 0.133 | 0.005 | 0.162 |
22555; ethylbenzene + cyclooctane + 1-butyl-3-methylimidazolium methyl sulfate; 00716:01324:02637