Solvent Effects on Vapor-Liquid Equilibria of the Binary System 1-Hexene + n-Hexane Marrufo, B.; Rigby, B.; Pla-Franco, J.; Loras, S.; Journal of Chemical & Engineering Data 2012, 57, 3721-3729
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: CHROM:UFactor:2
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 377.02 | 0.267 | 0.25 | 0.038 | 0.044 |
| 345.32 | 0.730 | 0.183 | 0.099 | 0.392 |
| 348.90 | 0.671 | 0.22 | 0.1 | 0.305 |
| 352.35 | 0.591 | 0.258 | 0.095 | 0.225 |
| 353.65 | 0.569 | 0.256 | 0.092 | 0.209 |
| 358.48 | 0.368 | 0.433 | 0.127 | 0.111 |
| 351.95 | 0.303 | 0.569 | 0.24 | 0.127 |
| 346.86 | 0.474 | 0.42 | 0.226 | 0.247 |
| 343.90 | 0.601 | 0.322 | 0.207 | 0.364 |
| 341.54 | 0.677 | 0.264 | 0.205 | 0.493 |
| 340.04 | 0.719 | 0.234 | 0.21 | 0.58 |
| 353.23 | 0.691 | 0.16 | 0.052 | 0.252 |
| 338.36 | 0.775 | 0.193 | 0.2 | 0.711 |
| 338.03 | 0.775 | 0.199 | 0.211 | 0.727 |
| 339.63 | 0.627 | 0.33 | 0.316 | 0.54 |
| 341.43 | 0.577 | 0.363 | 0.297 | 0.434 |
| 343.70 | 0.496 | 0.424 | 0.289 | 0.318 |
| 345.72 | 0.417 | 0.493 | 0.291 | 0.235 |
| 349.55 | 0.289 | 0.584 | 0.281 | 0.138 |
| 350.51 | 0.228 | 0.657 | 0.288 | 0.098 |
| 345.42 | 0.301 | 0.615 | 0.383 | 0.176 |
| 342.75 | 0.423 | 0.509 | 0.387 | 0.295 |
| 344.42 | 0.804 | 0.118 | 0.064 | 0.454 |
| 341.03 | 0.483 | 0.466 | 0.411 | 0.382 |
| 338.80 | 0.593 | 0.384 | 0.405 | 0.546 |
| 339.96 | 0.460 | 0.503 | 0.498 | 0.399 |
| 341.63 | 0.376 | 0.566 | 0.491 | 0.293 |
| 343.07 | 0.299 | 0.634 | 0.491 | 0.21 |
| 346.69 | 0.093 | 0.809 | 0.488 | 0.051 |
| 343.53 | 0.146 | 0.787 | 0.613 | 0.103 |
| 341.97 | 0.265 | 0.683 | 0.6 | 0.203 |
| 339.86 | 0.385 | 0.585 | 0.599 | 0.344 |
| 340.95 | 0.246 | 0.714 | 0.696 | 0.208 |
| 340.56 | 0.868 | 0.079 | 0.059 | 0.646 |
| 343.40 | 0.079 | 0.854 | 0.698 | 0.057 |
| 341.54 | 0.128 | 0.834 | 0.798 | 0.104 |
| 341.40 | 0.066 | 0.906 | 0.895 | 0.056 |
| 337.17 | 0.930 | 0.051 | 0.054 | 0.9 |
| 338.06 | 0.866 | 0.104 | 0.106 | 0.794 |
| 339.45 | 0.842 | 0.114 | 0.102 | 0.696 |
| 340.99 | 0.812 | 0.131 | 0.1 | 0.59 |
| 342.96 | 0.774 | 0.149 | 0.096 | 0.487 |
7327; n-hexane + 1-hexene + 2-pentanol; 00002:00487:00650