Liquid-Liquid Equilibria for the Ternary Systems of Perfluorohexane + Methyl Nonafluorobutyl Ether + Toluene, + 1,4-Dioxane, or + Dimethylformamide at 298.15 K Eum, K.W.; Gu, H.; Lee, T.G.; Choe, J.; Lee, K.; Song, K.H.; Journal of Chemical & Engineering Data 2013, 58, 915-919
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0048 | 0.0014 | 0.0532 | 0.8766 |
| 0.0142 | 0.0018 | 0.1339 | 0.781 |
| 0.0363 | 0.0031 | 0.2706 | 0.6022 |
| 0.0414 | 0.0033 | 0.3278 | 0.5187 |
| 0.0567 | 0.0035 | 0.3756 | 0.4477 |
| 0.0623 | 0.0044 | 0.4169 | 0.3657 |
| 0.0922 | 0.0067 | 0.4483 | 0.3024 |
| 0.1070 | 0.008 | 0.4742 | 0.2488 |
| 0.1352 | 0.0103 | 0.4643 | 0.161 |
7409; p-dioxane + perfluoro-n-hexane + methyl nonafluorobutyl ether; 00122:00179:01767