Liquid-Liquid Equilibria for the Ternary Systems of Perfluorohexane + Methyl Nonafluorobutyl Ether + Toluene, + 1,4-Dioxane, or + Dimethylformamide at 298.15 K Eum, K.W.; Gu, H.; Lee, T.G.; Choe, J.; Lee, K.; Song, K.H.; Journal of Chemical & Engineering Data 2013, 58, 915-919
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0040 | 0.0004 | 0.0555 | 0.9369 |
| 0.0103 | 0.0004 | 0.1473 | 0.8393 |
| 0.0167 | 0.0005 | 0.2317 | 0.7484 |
| 0.0227 | 0.0005 | 0.3065 | 0.6679 |
| 0.0274 | 0.0006 | 0.3743 | 0.5889 |
| 0.0360 | 0.0007 | 0.44 | 0.5186 |
| 0.0403 | 0.0008 | 0.4966 | 0.4535 |
| 0.0491 | 0.001 | 0.5524 | 0.3755 |
| 0.0767 | 0.0018 | 0.6044 | 0.2198 |
7410; formamide, N,N-dimethyl- + perfluoro-n-hexane + methyl nonafluorobutyl ether; 00088:00179:01767