Validation of a New Apparatus Using the Dynamic Method for Determining the Critical Properties of Binary Gas/Gas Mixtures Juntarachat, N.; Bello, S.; Privat, R.; Jaubert, J.N.; Journal of Chemical & Engineering Data 2013, 58, 671-676
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Critical temperature
- Methodology: VISOBSS:UFactor:2
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | Tc (K) |
| 0 | 424.82 |
| 0.87324 | 318.81 |
| 0.94027 | 309.41 |
| 1 | 304.3 |
| 0.10522 | 418.38 |
| 0.17362 | 412.48 |
| 0.26514 | 405.58 |
| 0.33653 | 398.71 |
| 0.43027 | 388.66 |
| 0.51597 | 377.29 |
| 0.63551 | 359.42 |
| 0.73943 | 342.29 |
22739; butane + carbon dioxide; 00041:00177