Ternary Liquid-Liquid Equilibrium of Biodiesel Compounds for Systems Consisting of a Methyl Ester + Glycerin + Water Bell, J.C.; Messerly, R.A.; Gee, R.; Harrison, A.; Rowley, R.L.; Wilding, W.V.; Journal of Chemical & Engineering Data 2013, 58, 1001-1004
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0010 | 0.0031 | 8.5e-06 | 0.0033 |
| 0.0038 | 0.0029 | 4.5e-06 | 0.1141 |
| 0.0066 | 0.0028 | 1.7e-06 | 0.2088 |
| 0.0103 | 0.0025 | 1.4e-06 | 0.3133 |
| 0.0179 | 0.0018 | 8.4e-07 | 0.5066 |
| 0.0293 | 0.001 | 1e-07 | 0.7869 |
| 0.0392 | 0.0 | 1e-07 | 0.9531 |
7504; glycerol + hexadecanoic acid, methyl ester + water; 00004:00100:00256