Ternary Liquid-Liquid Equilibrium of Biodiesel Compounds for Systems Consisting of a Methyl Ester + Glycerin + Water Bell, J.C.; Messerly, R.A.; Gee, R.; Harrison, A.; Rowley, R.L.; Wilding, W.V.; Journal of Chemical & Engineering Data 2013, 58, 1001-1004
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0006 | 0.0042 | 9.2e-06 | 0.0028 |
| 0.0036 | 0.0034 | 6.1e-06 | 0.0825 |
| 0.0077 | 0.003 | 6.3e-06 | 0.2169 |
| 0.0110 | 0.0028 | 1e-06 | 0.3166 |
| 0.0166 | 0.002 | 1e-06 | 0.509 |
| 0.0295 | 0.0013 | 1e-06 | 0.7276 |
| 0.0376 | 0.0005 | 1e-06 | 0.8954 |
| 0.0426 | 0.0 | 1e-06 | 1.0 |
7505; glycerol + (Z)-9-octadecenoic acid, methyl ester + water; 00004:00100:00645