Data
P = 100 kPa, f = 4 MHz
T (K) x (mol mol-1) x (mol mol-1) c (m s-1)
313.15 0.2505 0.3077 1355.0
323.15 0.2505 0.3077 1315.0
333.15 0.2505 0.3077 1275.0
313.15 0.5005 0.2051 1370.0
323.15 0.5005 0.2051 1333.0
333.15 0.5005 0.2051 1294.0
313.15 0.7504 0.1025 1389.0
323.15 0.7504 0.1025 1351.0
333.15 0.7504 0.1025 1312.0
12666; 1,2,3,4-tetrahydronaphthalene + cis-decahydronaphthalene + trans-decahydronaphthalene; 00157:02572:02670