Data
T = 313.2 K, P = 100 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.1390 0.0179 0.9045 0.0955
0.2437 0.0157 0.7899 0.2101
0.2762 0.0101 0.6429 0.3571
0.3012 0.0075 0.5642 0.4358
0.4422 0.0064 0.396 0.604
0.4873 0.0059 0.362 0.638
0.5630 0.0052 0.2505 0.7495
0.5239 0.0064 0.3002 0.6998
0.6598 0.0049 0.1099 0.8901
22842; benzene + heptane + 1-(2-hydroxyethyl)-3-methylimidazolium bis[(trifluoromethyl)sulfonyl]imide; 00005:00029:01788