Density and Viscosity Data for Mixtures of Ionic Liquids with a Common Anion Song, D.; Chen, J.; Journal of Chemical & Engineering Data 2014, 59, 257-262
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 293.15 | 0 | 0.2804 |
| 293.15 | 0.8987 | 0.1102 |
| 338.15 | 0 | 0.03321 |
| 338.15 | 0.1006 | 0.03131 |
| 338.15 | 0.2005 | 0.02933 |
| 338.15 | 0.2995 | 0.02763 |
| 338.15 | 0.3996 | 0.02621 |
| 338.15 | 0.4991 | 0.02453 |
| 338.15 | 0.6010 | 0.02292 |
| 338.15 | 0.7001 | 0.02138 |
| 338.15 | 0.8000 | 0.01985 |
| 338.15 | 0.8987 | 0.0184 |
| 293.15 | 1 | 0.09544 |
| 338.15 | 1 | 0.01692 |
| 343.15 | 0 | 0.02803 |
| 343.15 | 0.1006 | 0.02645 |
| 343.15 | 0.2005 | 0.02483 |
| 343.15 | 0.2995 | 0.02346 |
| 343.15 | 0.3996 | 0.0223 |
| 343.15 | 0.4991 | 0.02096 |
| 343.15 | 0.6010 | 0.01965 |
| 343.15 | 0.7001 | 0.0184 |
| 343.15 | 0.8000 | 0.01719 |
| 298.15 | 0 | 0.2063 |
| 343.15 | 0.8987 | 0.01598 |
| 343.15 | 1 | 0.01477 |
| 298.15 | 0.1006 | 0.1904 |
| 298.15 | 0.2005 | 0.1731 |
| 298.15 | 0.2995 | 0.1585 |
| 298.15 | 0.3996 | 0.1463 |
| 298.15 | 0.4991 | 0.1325 |
| 298.15 | 0.6010 | 0.1196 |
| 298.15 | 0.7001 | 0.1072 |
| 293.15 | 0.1006 | 0.2578 |
| 298.15 | 0.8000 | 0.09566 |
| 298.15 | 0.8987 | 0.08481 |
| 298.15 | 1 | 0.07404 |
| 303.15 | 0 | 0.1549 |
| 303.15 | 0.1006 | 0.1435 |
| 303.15 | 0.2005 | 0.1311 |
| 303.15 | 0.2995 | 0.1205 |
| 303.15 | 0.3996 | 0.1116 |
| 303.15 | 0.4991 | 0.1016 |
| 303.15 | 0.6010 | 0.09216 |
| 293.15 | 0.2005 | 0.2335 |
| 303.15 | 0.7001 | 0.08312 |
| 303.15 | 0.8000 | 0.07461 |
| 303.15 | 0.8987 | 0.06657 |
| 303.15 | 1 | 0.05859 |
| 308.15 | 0 | 0.1187 |
| 308.15 | 0.1006 | 0.1103 |
| 308.15 | 0.2005 | 0.1012 |
| 308.15 | 0.2995 | 0.09337 |
| 308.15 | 0.3996 | 0.08679 |
| 308.15 | 0.4991 | 0.07934 |
| 293.15 | 0.2995 | 0.2127 |
| 308.15 | 0.6010 | 0.07234 |
| 308.15 | 0.7001 | 0.06559 |
| 308.15 | 0.8000 | 0.05923 |
| 308.15 | 0.8987 | 0.05319 |
| 308.15 | 1 | 0.04716 |
| 313.15 | 0 | 0.09256 |
| 313.15 | 0.1006 | 0.08632 |
| 313.15 | 0.2005 | 0.07947 |
| 313.15 | 0.2995 | 0.07361 |
| 313.15 | 0.3996 | 0.06866 |
| 293.15 | 0.3996 | 0.1959 |
| 313.15 | 0.4991 | 0.06307 |
| 313.15 | 0.6010 | 0.05775 |
| 313.15 | 0.7001 | 0.05263 |
| 313.15 | 0.8000 | 0.04779 |
| 313.15 | 0.8987 | 0.04319 |
| 313.15 | 1 | 0.03856 |
| 318.15 | 0 | 0.07337 |
| 318.15 | 0.1006 | 0.06862 |
| 318.15 | 0.2005 | 0.06343 |
| 318.15 | 0.2995 | 0.05896 |
| 293.15 | 0.4991 | 0.1765 |
| 318.15 | 0.3996 | 0.05518 |
| 318.15 | 0.4991 | 0.05091 |
| 318.15 | 0.6010 | 0.0468 |
| 318.15 | 0.7001 | 0.04287 |
| 318.15 | 0.8000 | 0.03914 |
| 318.15 | 0.8987 | 0.03556 |
| 318.15 | 1 | 0.03198 |
| 323.15 | 0 | 0.05903 |
| 323.15 | 0.1006 | 0.05536 |
| 323.15 | 0.2005 | 0.05135 |
| 293.15 | 0.6010 | 0.1584 |
| 323.15 | 0.2995 | 0.0479 |
| 323.15 | 0.3996 | 0.04499 |
| 323.15 | 0.4991 | 0.04166 |
| 323.15 | 0.6010 | 0.03847 |
| 323.15 | 0.7001 | 0.03541 |
| 323.15 | 0.8000 | 0.03248 |
| 323.15 | 0.8987 | 0.02967 |
| 323.15 | 1 | 0.02683 |
| 328.15 | 0 | 0.04816 |
| 328.15 | 0.1006 | 0.04526 |
| 293.15 | 0.7001 | 0.1414 |
| 328.15 | 0.2005 | 0.04213 |
| 328.15 | 0.2995 | 0.03943 |
| 328.15 | 0.3996 | 0.03715 |
| 328.15 | 0.4991 | 0.03453 |
| 328.15 | 0.6010 | 0.03202 |
| 328.15 | 0.7001 | 0.02961 |
| 328.15 | 0.8000 | 0.02728 |
| 328.15 | 0.8987 | 0.02504 |
| 328.15 | 1 | 0.02277 |
| 333.15 | 0 | 0.03971 |
| 293.15 | 0.8000 | 0.1251 |
| 333.15 | 0.1006 | 0.03744 |
| 333.15 | 0.2005 | 0.03497 |
| 333.15 | 0.2995 | 0.03283 |
| 333.15 | 0.3996 | 0.03104 |
| 333.15 | 0.4991 | 0.02895 |
| 333.15 | 0.6010 | 0.02695 |
| 333.15 | 0.7001 | 0.02503 |
| 333.15 | 0.8000 | 0.02315 |
| 333.15 | 0.8987 | 0.02137 |
| 333.15 | 1 | 0.01954 |
7713; 1-hexyl-3-methylimidazolium tetrafluoroborate + 1-propyl-3-methylimidazolium tetrafluoroborate; 00848:01590