Liquid-Liquid-Solid Triple-Phase Data for Aqueous Two-Phase Systems comprising Ethanol-1-Propanol-2-Propanol-Acetone and Salts Nan, E.l.; Williams, G.R.; Song, H.h.; Quan, J.; Nie, H.l.; Zhu, L.m.; Journal of Chemical & Engineering Data 2013, 58, 3314-3319
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1
- Substances:
Data
| wi (g g-1) | wi (g g-1) |
| 0.0550 | 0.378 |
| 0.1255 | 0.2667 |
| 0.1310 | 0.2614 |
| 0.1434 | 0.2486 |
| 0.1557 | 0.2367 |
| 0.1615 | 0.2316 |
| 0.1740 | 0.2211 |
| 0.1856 | 0.2108 |
| 0.1932 | 0.2052 |
| 0.2054 | 0.1958 |
| 0.2106 | 0.1918 |
| 0.0569 | 0.3719 |
| 0.2209 | 0.1838 |
| 0.2313 | 0.1763 |
| 0.2409 | 0.1691 |
| 0.2506 | 0.1624 |
| 0.2629 | 0.1534 |
| 0.2709 | 0.1477 |
| 0.2827 | 0.1397 |
| 0.2923 | 0.1332 |
| 0.3063 | 0.1238 |
| 0.3150 | 0.1183 |
| 0.0607 | 0.3621 |
| 0.3260 | 0.1113 |
| 0.3359 | 0.1055 |
| 0.3458 | 0.0996 |
| 0.3551 | 0.0946 |
| 0.3644 | 0.0892 |
| 0.3746 | 0.0842 |
| 0.3839 | 0.0799 |
| 0.3980 | 0.0732 |
| 0.4096 | 0.068 |
| 0.4226 | 0.0628 |
| 0.0638 | 0.3556 |
| 0.4345 | 0.0581 |
| 0.4464 | 0.0535 |
| 0.4620 | 0.0483 |
| 0.4757 | 0.0443 |
| 0.4863 | 0.0408 |
| 0.5084 | 0.0351 |
| 0.5184 | 0.0327 |
| 0.5285 | 0.0302 |
| 0.5359 | 0.0284 |
| 0.5601 | 0.0235 |
| 0.0743 | 0.3369 |
| 0.5805 | 0.0198 |
| 0.5934 | 0.0173 |
| 0.0851 | 0.318 |
| 0.0907 | 0.3094 |
| 0.1030 | 0.2922 |
| 0.1142 | 0.2786 |
19559; ethanol + water + ammonium sulfate; 00004:00071:00523