Solubilities of Phosphonic Acid, P,P'-(1,4-Piperazinediyl)bis-,P,P,P',P'-tetraphenyl Ester in Selected Solvents Du, C. .; Wang, L.S.; Yu, G.M.; Qi, C.M.; Journal of Chemical & Engineering Data 2013, 58, 2768-2774
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Gravimetric method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) |
| 293.15 | 0.00049549 |
| 338.15 | 0.002686 |
| 343.15 | 0.0032006 |
| 298.15 | 0.00061345 |
| 303.15 | 0.00074571 |
| 308.15 | 0.00094578 |
| 313.15 | 0.0011339 |
| 318.15 | 0.0013362 |
| 323.15 | 0.0015836 |
| 328.15 | 0.0018605 |
| 333.15 | 0.0022094 |
23109; ethanol + tetraphenyl piperazine-1,4-diylbis(phosphonate); 00071:04411