Surface Tension and p-ρ-T Data for 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,3-Heptafluoro-3-methoxy-propane (HFE-347mcc) Klomfar, J.; Součková, M.; Pátek, J.; Journal of Chemical & Engineering Data 2013, 58, 2316-2325
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: ISOCHOR
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) | ρ (kg m-3) |
| 298.153 | 9994.4 | 1439.7 |
| 326.444 | 30423.8 | 1437.05 |
| 209.164 | 1147.7 | 1630.6 |
| 333.470 | 35407.9 | 1436.41 |
| 340.740 | 40505.7 | 1435.74 |
| 312.110 | 10021.9 | 1406.27 |
| 304.364 | 4907.1 | 1406.97 |
| 303.043 | 4032.0 | 1407.09 |
| 301.508 | 3015.6 | 1407.24 |
| 300.452 | 2316.3 | 1407.33 |
| 298.454 | 987.1 | 1407.52 |
| 319.651 | 14861 | 1405.59 |
| 291.002 | 4729.9 | 1440.38 |
| 327.507 | 19990 | 1404.89 |
| 335.240 | 25016 | 1404.19 |
| 342.960 | 29980 | 1403.51 |
| 353.149 | 36576 | 1402.6 |
| 327.486 | 10016 | 1368.08 |
| 318.697 | 4864.6 | 1368.84 |
| 317.158 | 3966.3 | 1368.97 |
| 315.486 | 2985.1 | 1369.12 |
| 313.793 | 1997.3 | 1369.27 |
| 312.120 | 1009.6 | 1369.41 |
| 289.895 | 3919.7 | 1440.48 |
| 335.651 | 14779.3 | 1367.37 |
| 344.670 | 20018.0 | 1366.6 |
| 353.147 | 24900.7 | 1365.87 |
| 327.490 | 1098.2 | 1324.67 |
| 329.487 | 2043.0 | 1324.5 |
| 331.484 | 3053.3 | 1324.34 |
| 333.432 | 4045.4 | 1324.18 |
| 335.368 | 5030.2 | 1324.02 |
| 353.148 | 14072 | 1322.56 |
| 345.222 | 10048 | 1323.21 |
| 288.681 | 3021.9 | 1440.6 |
| 298.146 | 19997 | 1468.22 |
| 304.429 | 24980 | 1467.62 |
| 310.780 | 29953 | 1467.01 |
| 317.191 | 34932 | 1466.39 |
| 323.779 | 40025 | 1465.77 |
| 291.898 | 15010 | 1468.83 |
| 285.686 | 10030 | 1469.44 |
| 279.441 | 4996.0 | 1470.06 |
| 278.235 | 4016.2 | 1470.18 |
| 276.987 | 3007.5 | 1470.3 |
| 287.332 | 2026.0 | 1440.73 |
| 275.722 | 1967.2 | 1470.43 |
| 274.525 | 994.4 | 1470.55 |
| 279.435 | 19959 | 1507.77 |
| 273.949 | 14959 | 1508.34 |
| 268.539 | 10046 | 1508.89 |
| 263.070 | 5031.9 | 1509.47 |
| 261.921 | 3946.9 | 1509.59 |
| 284.957 | 24913 | 1507.21 |
| 260.881 | 2987.6 | 1509.7 |
| 259.746 | 1914.3 | 1509.82 |
| 285.948 | 1083.6 | 1440.86 |
| 258.736 | 1019.7 | 1509.93 |
| 290.569 | 29908.3 | 1506.65 |
| 296.230 | 34913.1 | 1506.08 |
| 302.031 | 40008 | 1505.49 |
| 263.021 | 19886 | 1542.85 |
| 267.967 | 24863 | 1542.32 |
| 273.043 | 29941 | 1541.78 |
| 278.088 | 34925 | 1541.25 |
| 283.225 | 39964 | 1540.71 |
| 258.158 | 14929 | 1543.37 |
| 305.452 | 15319 | 1439.01 |
| 253.350 | 10014 | 1543.89 |
| 248.528 | 5046.1 | 1544.43 |
| 247.389 | 3900.7 | 1544.55 |
| 246.512 | 2962.6 | 1544.65 |
| 245.592 | 1998.3 | 1544.75 |
| 244.631 | 1009.9 | 1544.86 |
| 248.467 | 20022 | 1574.22 |
| 252.985 | 25061 | 1573.71 |
| 257.434 | 29986 | 1573.22 |
| 262.001 | 34997 | 1572.72 |
| 312.570 | 20468.8 | 1438.34 |
| 266.608 | 40003 | 1572.21 |
| 244.032 | 15038 | 1574.72 |
| 239.679 | 10109 | 1575.21 |
| 235.250 | 5067.3 | 1575.72 |
| 234.262 | 3948.9 | 1575.84 |
| 233.444 | 3013.0 | 1575.94 |
| 232.587 | 2030.9 | 1576.04 |
| 231.599 | 910.5 | 1576.15 |
| 235.131 | 20005 | 1602.69 |
| 239.342 | 25172 | 1602.2 |
| 319.577 | 25523.3 | 1437.69 |
| 243.192 | 29834 | 1601.75 |
| 247.496 | 35024 | 1601.26 |
| 251.719 | 40059 | 1600.78 |
| 231.145 | 15085 | 1603.16 |
| 227.029 | 9963.9 | 1603.65 |
| 223.034 | 4963.4 | 1604.13 |
| 220.038 | 1236.5 | 1604.5 |
| 223.000 | 19918 | 1628.87 |
| 219.534 | 15297 | 1629.29 |
| 215.361 | 9581.3 | 1629.81 |
3737; heptafluoropropyl methyl ether; 01034