Measurements of Liquid-Liquid Equilibria for the Quaternary System 2-Methoxy-2-methylpropane + Phenol + Hydroquinone + Water at 313.15 K Chen, Y.; Lei, Y.; Li, X.; Qian, Y.; Journal of Chemical & Engineering Data 2013, 58, 2793-2798
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.020028 | 0.002417 | 0.007026 | 0.973476 |
| 0.021448 | 0.001483 | 0.005971 | 0.975492 |
| 0.022305 | 0.000705 | 0.004007 | 0.978032 |
| 0.022770 | 0.000561 | 0.00322 | 0.979933 |
| 0.023573 | 0.000402 | 0.002691 | 0.981121 |
| 0.023774 | 0.000369 | 0.002281 | 0.981974 |
| 0.024067 | 0.000356 | 0.002205 | 0.982062 |
| 0.024456 | 0.000252 | 0.001547 | 0.983464 |
| 0.025 | 0.0 | 0.0 | 0.9853 |
7779; hydroquinone + 2-methoxy-2-methylpropane + water; 00004:00173:00377