Solubilities of CO2 in, and Densities and Viscosities of, the Piperazine + 1-Ethyl-3-methyl-imidazolium Acetate + H2O System Li, Y.; Zheng, D.; Dong, L.; Nie, N.; Xiong, B.; Journal of Chemical & Engineering Data 2014, 59, 618-625
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: PYCNOM:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| T (K) | wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 313.15 | 0 | 0.3 | 1035.2 |
| 313.15 | 0.2 | 0.3 | 1045.8 |
| 333.15 | 0.2 | 0.3 | 1028.9 |
| 343.15 | 0.2 | 0.3 | 1021.6 |
| 323.15 | 0.3 | 0.1 | 1023.5 |
| 313.15 | 0.3 | 0.2 | 1040.5 |
| 333.15 | 0.3 | 0.3 | 1035.2 |
| 333.15 | 0.3 | 0.2 | 1024.9 |
| 333.15 | 0.3 | 0.1 | 1015.5 |
| 333.15 | 0.3 | 0 | 1003.4 |
| 323.15 | 0.3 | 0 | 1011.2 |
| 323.15 | 0 | 0.3 | 1027.8 |
| 313.15 | 0.3 | 0.3 | 1051.4 |
| 313.15 | 0.3 | 0.1 | 1031.4 |
| 343.15 | 0.3 | 0.3 | 1027.1 |
| 343.15 | 0.3 | 0.2 | 1016.7 |
| 343.15 | 0.3 | 0.1 | 1007.5 |
| 343.15 | 0.3 | 0 | 995.3 |
| 323.15 | 0.3 | 0.2 | 1032.6 |
| 323.15 | 0.3 | 0.3 | 1043.3 |
| 313.15 | 0.3 | 0 | 1019.1 |
| 333.15 | 0 | 0.3 | 1019.8 |
| 343.15 | 0 | 0.3 | 1011.1 |
| 313.15 | 0.1 | 0.3 | 1040.6 |
| 323.15 | 0.1 | 0.3 | 1033.4 |
| 333.15 | 0.1 | 0.3 | 1025.2 |
| 343.15 | 0.1 | 0.3 | 1016.3 |
| 323.15 | 0.2 | 0.3 | 1037.9 |
23124; piperazine + water + 1-ethyl-3-methylimidazolium acetate; 00004:00428:01550