Vapor-Liquid Equilibrium for Ternary and Binary Mixtures of Tetrahydrofuran, Cyclohexane, and 1,2-Propanediol at 101.3 kPa Zhang, Z.; Jia, P.; Huang, D.; Lv, M.; Du, Y.; Li, W.; Journal of Chemical & Engineering Data 2013, 58, 3054-3060
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 343.75 | 0.733 | 0.806 | 0.193 | 0.133 |
| 349.48 | 0.312 | 0.373 | 0.621 | 0.504 |
| 350.25 | 0.547 | 0.694 | 0.302 | 0.085 |
| 344.29 | 0.640 | 0.703 | 0.296 | 0.224 |
| 350.89 | 0.252 | 0.303 | 0.69 | 0.544 |
| 351.00 | 0.425 | 0.52 | 0.475 | 0.1 |
| 351.60 | 0.094 | 0.18 | 0.815 | 0.868 |
| 352.24 | 0.170 | 0.172 | 0.818 | 0.489 |
| 353.33 | 0.148 | 0.185 | 0.804 | 0.634 |
| 353.36 | 0.147 | 0.168 | 0.821 | 0.581 |
| 354.40 | 0.598 | 0.93 | 0.066 | 0.013 |
| 347.87 | 0.496 | 0.548 | 0.449 | 0.213 |
| 354.56 | 0.086 | 0.093 | 0.894 | 0.604 |
| 355.27 | 0.068 | 0.095 | 0.89 | 0.74 |
| 360.12 | 0.463 | 0.835 | 0.157 | 0.018 |
| 345.01 | 0.201 | 0.158 | 0.837 | 0.204 |
| 362.67 | 0.435 | 0.849 | 0.142 | 0.013 |
| 345.25 | 0.544 | 0.609 | 0.39 | 0.318 |
| 346.26 | 0.231 | 0.194 | 0.8 | 0.209 |
| 346.68 | 0.705 | 0.846 | 0.152 | 0.068 |
| 346.79 | 0.585 | 0.661 | 0.336 | 0.172 |
| 347.44 | 0.114 | 0.083 | 0.91 | 0.342 |
| 348.03 | 0.736 | 0.948 | 0.05 | 0.019 |
| 347.54 | 0.541 | 0.61 | 0.387 | 0.181 |
| 348.72 | 0.366 | 0.377 | 0.618 | 0.198 |
| 349.02 | 0.106 | 0.08 | 0.912 | 0.384 |
| 349.19 | 0.360 | 0.388 | 0.607 | 0.363 |
| 349.23 | 0.029 | 0.02 | 0.971 | 0.428 |
| 349.27 | 0.337 | 0.344 | 0.65 | 0.312 |
| 349.39 | 0.331 | 0.362 | 0.633 | 0.117 |
7793; 1,2-propanediol + tetrahydrofuran + cyclohexane; 00020:00031:00073