Density and Refractive Index of Binary Mixtures of Two 1-Alkyl-3-methylimidazolium Ionic Liquids with 1,4-Dioxane and Ethylene Glycol Ciocirlan, O.; Croitoru, O.; Iulian, O.; Journal of Chemical & Engineering Data 2014, 59, 1165-1174
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | ρ (kg m-3) |
| 293.15 | 0 | 1033.57 |
| 298.15 | 0.2559 | 1114.31 |
| 298.15 | 0.3956 | 1142.23 |
| 298.15 | 0.4988 | 1157.44 |
| 298.15 | 0.6000 | 1169.26 |
| 298.15 | 0.7021 | 1179.3 |
| 298.15 | 0.8993 | 1194.53 |
| 298.15 | 1 | 1200.89 |
| 303.15 | 0 | 1022.27 |
| 303.15 | 0.2559 | 1109.87 |
| 303.15 | 0.3956 | 1138.14 |
| 293.15 | 0.2559 | 1118.75 |
| 303.15 | 0.4988 | 1153.51 |
| 303.15 | 0.6000 | 1165.45 |
| 303.15 | 0.7021 | 1175.57 |
| 303.15 | 0.8993 | 1190.95 |
| 303.15 | 1 | 1197.34 |
| 313.15 | 0 | 1010.91 |
| 313.15 | 0.2559 | 1101.06 |
| 313.15 | 0.3956 | 1130.01 |
| 313.15 | 0.4988 | 1145.69 |
| 313.15 | 0.6000 | 1157.84 |
| 293.15 | 0.3956 | 1146.31 |
| 313.15 | 0.7021 | 1168.15 |
| 313.15 | 0.8993 | 1183.8 |
| 313.15 | 1 | 1190.27 |
| 323.15 | 0 | 999.49 |
| 323.15 | 0.2559 | 1092.28 |
| 323.15 | 0.3956 | 1121.91 |
| 323.15 | 0.4988 | 1137.92 |
| 323.15 | 0.6000 | 1150.29 |
| 323.15 | 0.7021 | 1160.77 |
| 323.15 | 0.8993 | 1176.68 |
| 293.15 | 0.4988 | 1161.37 |
| 323.15 | 1 | 1183.24 |
| 333.15 | 0 | 987.97 |
| 333.15 | 0.2559 | 1083.47 |
| 333.15 | 0.3956 | 1113.85 |
| 333.15 | 0.4988 | 1130.18 |
| 333.15 | 0.6000 | 1142.79 |
| 333.15 | 0.7021 | 1153.44 |
| 333.15 | 0.8993 | 1169.6 |
| 333.15 | 1 | 1176.25 |
| 343.15 | 0 | 976.37 |
| 293.15 | 0.6000 | 1173.1 |
| 343.15 | 0.2559 | 1074.65 |
| 343.15 | 0.3956 | 1105.8 |
| 343.15 | 0.4988 | 1122.47 |
| 343.15 | 0.6000 | 1135.31 |
| 343.15 | 0.7021 | 1146.14 |
| 343.15 | 0.8993 | 1162.53 |
| 343.15 | 1 | 1169.32 |
| 353.15 | 0 | 964.63 |
| 353.15 | 0.2559 | 1065.8 |
| 353.15 | 0.3956 | 1097.77 |
| 293.15 | 0.7021 | 1183.04 |
| 353.15 | 0.4988 | 1114.8 |
| 353.15 | 0.6000 | 1127.87 |
| 353.15 | 0.7021 | 1138.89 |
| 353.15 | 0.8993 | 1155.57 |
| 353.15 | 1 | 1162.44 |
| 293.15 | 0.8993 | 1198.09 |
| 293.15 | 1 | 1204.44 |
| 298.15 | 0 | 1027.92 |
5069; 1,4-dioxane + 1-butyl-3-methylimidazolium tetrafluoroborate; 00009:00122