Isobaric Vapor-Liquid Equilibrium of Binary and Ternary Systems with 2-Ethoxyethanol + Ethylbenzene + Dimethyl Sulfoxide Yuan, L.; Wang, L.; Bai, P.; Journal of Chemical & Engineering Data 2013, 58, 3216-3221
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 435.6 | 0.4598 | 0.003 | 0.0271 | 0.7518 |
| 422.9 | 0.2045 | 0.2366 | 0.6138 | 0.2203 |
| 421.5 | 0.1335 | 0.2988 | 0.6878 | 0.1484 |
| 420.3 | 0.0605 | 0.3693 | 0.7632 | 0.0663 |
| 420.1 | 0.0346 | 0.39 | 0.7871 | 0.0288 |
| 433.8 | 0.4459 | 0.0165 | 0.0876 | 0.6946 |
| 432.1 | 0.4235 | 0.0364 | 0.1702 | 0.6284 |
| 431.0 | 0.4042 | 0.0543 | 0.2333 | 0.5678 |
| 429.1 | 0.3712 | 0.0843 | 0.3316 | 0.4842 |
| 427.1 | 0.3241 | 0.1269 | 0.4167 | 0.401 |
| 426.5 | 0.3156 | 0.1328 | 0.4473 | 0.3796 |
| 425.8 | 0.2926 | 0.1537 | 0.4839 | 0.3398 |
| 424.1 | 0.2463 | 0.1992 | 0.5515 | 0.2688 |
23279; dimethyl sulfoxide + ethylbenzene + 2-ethoxyethan-1-ol; 00049:00056:02637