Experimental and Thermodynamic Model Study on Solid and Liquid Equilibrium of Ternary System MgBr2-MgSO4-H2O at 333.15 K Ying, R.; Li, D.; Meng, L.; Deng, T.; Guo, Y.; Journal of Chemical & Engineering Data 2016, 61, 2624-2628
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Refractive Index
- Methodology: Standard Abbe refractometry
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | n (1) |
| 0 | 0.3525 | 1.3957 |
| 0.2760 | 0.1360 | 1.4202 |
| 0.3102 | 0.1125 | 1.4232 |
| 0.3192 | 0.1020 | 1.4239 |
| 0.3243 | 0.0997 | 1.4245 |
| 0.3587 | 0.0742 | 1.4283 |
| 0.3685 | 0.0631 | 1.4292 |
| 0.3984 | 0.0429 | 1.4319 |
| 0.4298 | 0.0285 | 1.4369 |
| 0.4654 | 0.0174 | 1.4447 |
| 0.4856 | 0.0136 | 1.4521 |
| 0.0327 | 0.3283 | 1.4006 |
| 0.5099 | 0.0105 | 1.4608 |
| 0.5201 | 0.0082 | 1.4648 |
| 0.5241 | 0 | 1.4594 |
| 0.0627 | 0.3017 | 1.403 |
| 0.0864 | 0.2811 | 1.4039 |
| 0.1256 | 0.2450 | 1.406 |
| 0.1587 | 0.2202 | 1.4082 |
| 0.1927 | 0.2025 | 1.4099 |
| 0.2000 | 0.1866 | 1.4113 |
| 0.2293 | 0.1704 | 1.4141 |
1442; magnesium sulfate + water + magnesium bromide; 00004:00095:00416