Solid-Liquid Equilibria in the Ternary Systems KBr-CaBr2-H2O and NaBr-CaBr2-H2O at 348 K Hu, J.X.; Sang, S.H.; Liu, Q.Z.; Journal of Chemical & Engineering Data 2015, 60, 993-998
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Pycnometric method
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0 | 0.7426 | 2062.6 |
| 0.0666 | 0.5759 | 1847.5 |
| 0.0920 | 0.4768 | 1709.1 |
| 0.1262 | 0.4049 | 1637.6 |
| 0.1792 | 0.3252 | 1581.0 |
| 0.2261 | 0.2559 | 1537.3 |
| 0.2935 | 0.1843 | 1516.8 |
| 0.3621 | 0.1184 | 1506.7 |
| 0.4382 | 0.0428 | 1491.8 |
| 0.4835 | 0 | 1486.4 |
| 0.0146 | 0.7275 | 2057.4 |
| 0.0181 | 0.7213 | 2050.9 |
| 0.0249 | 0.7133 | 2046.5 |
| 0.0286 | 0.7097 | 2045.6 |
| 0.0362 | 0.7014 | 2042.1 |
| 0.0381 | 0.6966 | 2035.6 |
| 0.0470 | 0.6834 | 2024.3 |
| 0.0538 | 0.6479 | 1964.7 |
8602; water + potassium bromide + calcium bromide; 00004:00094:00097