Vapor-Liquid Equilibria Measurements for the Nine n-Alkane/Ketone Pairs Comprising 2-, 3-, and 4-Heptanone with n-Octane, n-Nonane, and n-Decane Cripwell, J.T.; Schwarz, C.E.; Burger, A.J.; Journal of Chemical & Engineering Data 2015, 60, 602-611
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 1 | 1.0 |
| 0.731 | 0.809 |
| 0.697 | 0.787 |
| 0.662 | 0.76 |
| 0.642 | 0.753 |
| 0.566 | 0.707 |
| 0.505 | 0.67 |
| 0.470 | 0.649 |
| 0.423 | 0.624 |
| 0.418 | 0.609 |
| 0.383 | 0.584 |
| 0.987 | 0.987 |
| 0.380 | 0.588 |
| 0.347 | 0.576 |
| 0.317 | 0.519 |
| 0.317 | 0.531 |
| 0.312 | 0.526 |
| 0.288 | 0.498 |
| 0.284 | 0.519 |
| 0.266 | 0.478 |
| 0.224 | 0.441 |
| 0.222 | 0.446 |
| 0.980 | 0.982 |
| 0.205 | 0.414 |
| 0.197 | 0.401 |
| 0.195 | 0.396 |
| 0.164 | 0.354 |
| 0.156 | 0.343 |
| 0.130 | 0.301 |
| 0.112 | 0.277 |
| 0.102 | 0.253 |
| 0.078 | 0.206 |
| 0.067 | 0.187 |
| 0.973 | 0.972 |
| 0.047 | 0.139 |
| 0.042 | 0.123 |
| 0 | 0.0 |
| 0.946 | 0.948 |
| 0.908 | 0.921 |
| 0.881 | 0.903 |
| 0.822 | 0.854 |
| 0.809 | 0.85 |
8644; n-octane + 4-heptanone; 00027:01267