Osmotic and Activity Coefficients for Binary Aqueous Solutions of 1-Butyl-3-methylimidazolium Based Amino Acid Ionic Liquids at 298.15 K and at 0.1 MPa Shinde, S.P.; Dagade, D.H.; Journal of Chemical & Engineering Data 2015, 60, 635-642
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Osmotic coefficient
- Methodology: ISOPIE
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | ϕ (1) |
| 0.0000 | 1.0 |
| 0.2319 | 0.9005 |
| 0.2687 | 0.9029 |
| 0.3111 | 0.9101 |
| 0.3711 | 0.9187 |
| 0.4373 | 0.9255 |
| 0.4915 | 0.9328 |
| 0.5503 | 0.9423 |
| 0.0117 | 0.9528 |
| 0.0184 | 0.9362 |
| 0.0387 | 0.9254 |
| 0.0649 | 0.9104 |
| 0.0795 | 0.9093 |
| 0.1123 | 0.9025 |
| 0.1532 | 0.8977 |
| 0.1914 | 0.8982 |
23978; water + 1-butyl-3-methylimidazolium L-leucinate; 00004:04626