Measurement of the Critical Properties of the Ternary Systems Hexane + Heptane + Octane and Octane + Nonane + Decane Using a Flow Apparatus He, M.g.; Liu, Y.; Xin, N.; Zhang, Y.; Liu, X.; Journal of Chemical & Engineering Data 2016, 61, 12-18
Data
x (mol mol-1) x (mol mol-1) pc (kPa)
0.1203 0.1072 2218.0
0.2326 0.2072 2295.0
0.2302 0.3077 2328.0
0.2279 0.4061 2347.0
0.2257 0.5026 2352.0
0.2235 0.5972 2376.0
0.2213 0.6899 2372.0
0.3445 0.1023 2320.0
0.3411 0.2026 2348.0
0.3377 0.3008 2374.0
0.3344 0.3972 2395.0
0.1190 0.2121 2247.0
0.3311 0.4916 2384.0
0.3280 0.5843 2405.0
0.4492 0.1000 2372.0
0.4448 0.1981 2385.0
0.4405 0.2943 2415.0
0.4363 0.3886 2427.0
0.4321 0.4812 2419.0
0.5493 0.0979 2420.0
0.5441 0.1939 2430.0
0.5389 0.2880 2435.0
0.1178 0.3148 2280.0
0.5338 0.3804 2452.0
0.6452 0.0958 2448.0
0.6392 0.1898 2454.0
0.6332 0.2820 2477.0
0.7371 0.0938 2478.0
0.7304 0.1859 2483.0
0.8253 0.0919 2500.0
0.1166 0.4154 2286.0
0.1154 0.5140 2312.0
0.1142 0.6106 2337.0
0.1131 0.7053 2345.0
0.1120 0.7981 2338.0
0.2350 0.1047 2267.0
24297; octane + nonane + decane; 00027:00176:00288