Data
x (mol mol-1) x (mol mol-1) pc (kPa)
0.273 0.040 7470.0
0.483 0.071 6490.0
0.496 0.050 6540.0
0.514 0.019 6590.0
0.280 0.028 7470.0
0.286 0.011 7480.0
0.346 0.051 7200.0
0.351 0.036 7220.0
0.359 0.013 7250.0
0.387 0.057 7010.0
0.396 0.041 7030.0
0.405 0.015 7070.0
9302; 2-methylpropane + 1-butene + carbon dioxide; 00041:00083:00543