Density, Viscosity, Speed of Sound, Bulk Modulus, Surface Tension, and Flash Point of Binary Mixtures of Butylbenzene + Linear Alkanes (n-Decane, n-Dodecane, n-Tetradecane, n-Hexadecane, or n-Heptadecane) at 0.1 MPa Luning Prak, D.J.; Lee, B.G.; Cowart, J.S.; Trulove, P.C.; Journal of Chemical & Engineering Data 2017, 62, 169-187
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 303.15 | 0 | 0.00325 |
| 313.15 | 0.1662 | 0.00223 |
| 313.15 | 0.3047 | 0.00194 |
| 313.15 | 0.4587 | 0.00164 |
| 313.15 | 0.6419 | 0.00132 |
| 313.15 | 0.7515 | 0.00115 |
| 313.15 | 0.8742 | 0.000967 |
| 313.15 | 1 | 0.000801 |
| 323.15 | 0 | 0.00214 |
| 323.15 | 0.1662 | 0.00185 |
| 323.15 | 0.3047 | 0.00162 |
| 303.15 | 0.1662 | 0.00273 |
| 323.15 | 0.4587 | 0.00139 |
| 323.15 | 0.6419 | 0.00114 |
| 323.15 | 0.7515 | 0.001 |
| 323.15 | 0.8742 | 0.000844 |
| 323.15 | 1 | 0.000713 |
| 333.15 | 0 | 0.00179 |
| 333.15 | 0.1662 | 0.00156 |
| 333.15 | 0.3047 | 0.00138 |
| 333.15 | 0.4587 | 0.0012 |
| 333.15 | 0.6419 | 0.000981 |
| 303.15 | 0.3047 | 0.00235 |
| 333.15 | 0.7515 | 0.000865 |
| 333.15 | 0.8742 | 0.000747 |
| 333.15 | 1 | 0.000636 |
| 343.15 | 0 | 0.00152 |
| 343.15 | 0.1662 | 0.00133 |
| 343.15 | 0.3047 | 0.00119 |
| 343.15 | 0.4587 | 0.00104 |
| 343.15 | 0.6419 | 0.000861 |
| 343.15 | 0.7515 | 0.000768 |
| 343.15 | 0.8742 | 0.000671 |
| 303.15 | 0.4587 | 0.00196 |
| 343.15 | 1 | 0.000571 |
| 353.15 | 0 | 0.0013 |
| 353.15 | 0.1662 | 0.00116 |
| 353.15 | 0.3047 | 0.00104 |
| 353.15 | 0.4587 | 0.000906 |
| 353.15 | 0.6419 | 0.000763 |
| 353.15 | 0.7515 | 0.000684 |
| 353.15 | 0.8742 | 0.000602 |
| 353.15 | 1 | 0.000516 |
| 363.15 | 0 | 0.00114 |
| 303.15 | 0.6419 | 0.00156 |
| 363.15 | 0.1662 | 0.00101 |
| 363.15 | 0.3047 | 0.000909 |
| 363.15 | 0.4587 | 0.000805 |
| 363.15 | 0.6419 | 0.000687 |
| 363.15 | 0.7515 | 0.000623 |
| 363.15 | 0.8742 | 0.000546 |
| 363.15 | 1 | 0.000469 |
| 373.15 | 0 | 0.001 |
| 373.15 | 0.1662 | 0.000891 |
| 373.15 | 0.3047 | 0.000811 |
| 303.15 | 0.7515 | 0.00135 |
| 373.15 | 0.4587 | 0.000725 |
| 373.15 | 0.6419 | 0.000628 |
| 373.15 | 0.7515 | 0.000567 |
| 373.15 | 0.8742 | 0.000499 |
| 373.15 | 1 | 0.00043 |
| 303.15 | 0.8742 | 0.00113 |
| 303.15 | 1 | 0.00091 |
| 313.15 | 0 | 0.00261 |
12874; butylbenzene + heptadecane; 00554:02770