Experimental Determination, Correlation, and Prediction of Physical Properties of the Ternary Mixtures Ethanol + Water with 1-Octyl-3-methylimidazolium Chloride and 1-Ethyl-3-methylimidazolium Ethylsulfate Calvar, N.; Gómez, E.; González, B.; Domínguez, A.; Journal of Chemical & Engineering Data 2007, 52, 2529-2535
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | ρ (kg m-3) |
| 0.0425 | 0.9493 | 1000.2 |
| 0.1018 | 0.8819 | 998.5 |
| 0.1162 | 0.8569 | 1012.7 |
| 0.1307 | 0.8254 | 1032.07 |
| 0.1473 | 0.8454 | 966.0 |
| 0.1532 | 0.7862 | 1044.25 |
| 0.1618 | 0.8230 | 977.2 |
| 0.1776 | 0.7360 | 1061.92 |
| 0.1798 | 0.7952 | 987.9 |
| 0.1867 | 0.3267 | 1185.16 |
| 0.2030 | 0.4762 | 1155.74 |
| 0.0462 | 0.9365 | 1018.2 |
| 0.2036 | 0.7562 | 1002.16 |
| 0.2130 | 0.6721 | 1073.37 |
| 0.2156 | 0.7777 | 943.5 |
| 0.2354 | 0.7098 | 1011.32 |
| 0.2358 | 0.7503 | 951.0 |
| 0.2581 | 0.7192 | 959.5 |
| 0.2884 | 0.6757 | 970.39 |
| 0.2972 | 0.6968 | 917.9 |
| 0.3097 | 0.4125 | 1121.71 |
| 0.3172 | 0.5831 | 1032.43 |
| 0.0540 | 0.9172 | 1036.13 |
| 0.3196 | 0.6680 | 923.9 |
| 0.3235 | 0.6281 | 976.97 |
| 0.3439 | 0.6361 | 930.6 |
| 0.3528 | 0.1226 | 1162.62 |
| 0.3540 | 0.5781 | 992.03 |
| 0.3804 | 0.5884 | 938.21 |
| 0.3862 | 0.6086 | 893.8 |
| 0.4044 | 0.3559 | 1088.42 |
| 0.4138 | 0.5756 | 897.1 |
| 0.4195 | 0.5389 | 942.71 |
| 0.0603 | 0.8923 | 1059.92 |
| 0.4403 | 0.5426 | 902.1 |
| 0.4582 | 0.4849 | 952.75 |
| 0.4657 | 0.1012 | 1130.17 |
| 0.4793 | 0.4944 | 907.35 |
| 0.4911 | 0.5046 | 869.1 |
| 0.5210 | 0.4447 | 909.82 |
| 0.5486 | 0.4376 | 874.0 |
| 0.5636 | 0.3905 | 915.67 |
| 0.6042 | 0.1590 | 1047.41 |
| 0.6339 | 0.3399 | 876.6 |
| 0.0723 | 0.8613 | 1079.12 |
| 0.6484 | 0.2101 | 987.06 |
| 0.6523 | 0.3414 | 843.3 |
| 0.6548 | 0.0654 | 1056.15 |
| 0.6675 | 0.2976 | 881.3 |
| 0.7086 | 0.2767 | 847.06 |
| 0.7178 | 0.2410 | 882.02 |
| 0.7723 | 0.2038 | 850.23 |
| 0.8545 | 0.0276 | 933.19 |
| 0.8653 | 0.1250 | 816.8 |
| 0.9072 | 0.0792 | 817.04 |
| 0.0829 | 0.8208 | 1101.17 |
| 0.9667 | 0.0134 | 817.49 |
| 0.0885 | 0.9037 | 985.2 |
| 0.0898 | 0.1724 | 1218.12 |
| 0.0906 | 0.3653 | 1207.0 |
23062; ethanol + water + 1-ethyl-3-methylimidazolium ethyl sulfate; 00004:00071:01308