Separation of Ethyl Acetate and Ethanol by Room Temperature Ionic Liquids with the Tetrafluoroborate Anion Hu, X.; Li, Y.; Cui, D.; Chen, B.; Journal of Chemical & Engineering Data 2008, 53, 427-433
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.077 | 0.004 | 0.621 | 0.042 |
| 0.096 | 0.005 | 0.608 | 0.056 |
| 0.117 | 0.007 | 0.557 | 0.085 |
| 0.137 | 0.009 | 0.472 | 0.137 |
| 0.158 | 0.012 | 0.406 | 0.177 |
| 0.201 | 0.016 | 0.36 | 0.216 |
| 0.226 | 0.029 | 0.329 | 0.24 |
| 0.280 | 0.054 | 0.269 | 0.293 |
| 0.303 | 0.071 | 0.236 | 0.315 |
24943; ethanol + ethyl acetate + 1-ethyl-3-methylimidazolium tetrafluoroborate; 00019:00071:00322