Separation of Ethyl Acetate and Ethanol by Room Temperature Ionic Liquids with the Tetrafluoroborate Anion Hu, X.; Li, Y.; Cui, D.; Chen, B.; Journal of Chemical & Engineering Data 2008, 53, 427-433
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: TITR:UFactor:2
- Phase(s): Liquid mixture 1
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 0.398 | 0.0 |
| 0.442 | 0.292 |
| 0.447 | 0.306 |
| 0.448 | 0.325 |
| 0.452 | 0.336 |
| 0.459 | 0.348 |
| 0.466 | 0.356 |
| 0.476 | 0.363 |
| 0.482 | 0.367 |
| 0.488 | 0.375 |
| 0.498 | 0.376 |
| 0.414 | 0.077 |
| 0.509 | 0.376 |
| 0.520 | 0.376 |
| 0.537 | 0.37 |
| 0.562 | 0.358 |
| 0.585 | 0.349 |
| 0.609 | 0.329 |
| 0.643 | 0.3 |
| 0.676 | 0.267 |
| 0.701 | 0.244 |
| 0.743 | 0.202 |
| 0.415 | 0.108 |
| 0.782 | 0.164 |
| 0.814 | 0.132 |
| 0.860 | 0.083 |
| 0.887 | 0.056 |
| 0.942 | 0.0 |
| 0.424 | 0.133 |
| 0.427 | 0.162 |
| 0.432 | 0.208 |
| 0.435 | 0.18 |
| 0.435 | 0.249 |
| 0.441 | 0.268 |
24945; ethanol + ethyl acetate + 1-ethyl-2,3-dimethylimidazolium terafluoroborate; 00019:00071:04783