Vapor-Liquid Equilibrium of N-Formylmorpholine with Toluene and Xylene at 101.33 kPa Huang, X.; Xia, S.; Ma, P.; Song, S.; Ma, B.; Journal of Chemical & Engineering Data 2008, 53, 252-255
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 364.55 | 0.5517 | 0.4483 | 0.2985 | 0.7015 |
| 384.25 | 0.2909 | 0.1968 | 0.3104 | 0.6633 |
| 390.15 | 0.2390 | 0.2086 | 0.3725 | 0.6161 |
| 392.85 | 0.2352 | 0.2219 | 0.3842 | 0.606 |
| 402.00 | 0.1502 | 0.2228 | 0.4873 | 0.4957 |
| 404.83 | 0.1596 | 0.1446 | 0.389 | 0.5915 |
| 404.90 | 0.1297 | 0.1424 | 0.4178 | 0.5618 |
| 411.20 | 0.0843 | 0.1886 | 0.5356 | 0.4234 |
| 418.75 | 0.1015 | 0.0745 | 0.3388 | 0.5847 |
| 421.45 | 0.0940 | 0.0918 | 0.395 | 0.5395 |
| 430.45 | 0.0781 | 0.0918 | 0.4207 | 0.505 |
| 369.35 | 0.5032 | 0.4096 | 0.3206 | 0.6794 |
| 440.65 | 0.0584 | 0.0633 | 0.3835 | 0.4761 |
| 370.55 | 0.4714 | 0.3752 | 0.3263 | 0.6737 |
| 372.20 | 0.4419 | 0.3617 | 0.3094 | 0.6906 |
| 375.60 | 0.3911 | 0.3204 | 0.335 | 0.665 |
| 375.73 | 0.3954 | 0.3333 | 0.3192 | 0.6806 |
| 379.46 | 0.3259 | 0.2878 | 0.3337 | 0.666 |
| 381.75 | 0.3331 | 0.2711 | 0.3477 | 0.6507 |
| 383.80 | 0.3022 | 0.2678 | 0.3532 | 0.5715 |
24977; benzene + toluene + N-formylmorpholine; 00023:00029:00740