Molar Excess Volumes and Excess Isentropic Compressibilities of Ternary Mixtures of o-Toluidine Yadav, J.S.; Singh, K.C.; Sharma, V.K.; Journal of Chemical & Engineering Data 2008, 53, 1935-1939
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Speed of sound
- Methodology: Sing-around technique in a fixed-path interferometer
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | c (m s-1) |
| 0.0534 | 1287.0 |
| 0.6897 | 1455.0 |
| 0.7417 | 1475.0 |
| 0.8009 | 1500.0 |
| 0.8668 | 1530.0 |
| 0.9374 | 1567.0 |
| 0.1009 | 1295.0 |
| 0.1707 | 1308.0 |
| 0.2483 | 1325.0 |
| 0.3200 | 1342.0 |
| 0.3949 | 1361.0 |
| 0.4559 | 1378.0 |
| 0.5332 | 1402.0 |
| 0.6007 | 1423.0 |
10218; 2-methylaniline + 1,4-dimethylbenzene; 00202:01477