Molar Excess Volumes and Excess Isentropic Compressibilities of Ternary Mixtures of o-Toluidine Yadav, J.S.; Singh, K.C.; Sharma, V.K.; Journal of Chemical & Engineering Data 2008, 53, 1935-1939
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Excess molar volume
- Methodology: Direct dilatometry
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | VE (m3 mol-1) |
| 0.0983 | 0.7278 | 3e-08 |
| 0.6001 | 0.1021 | 3.5e-08 |
| 0.6587 | 0.1094 | 3.5e-08 |
| 0.7014 | 0.0897 | 3.4e-08 |
| 0.7518 | 0.1464 | 1.3e-08 |
| 0.1127 | 0.4341 | 6e-08 |
| 0.1885 | 0.3439 | 6.8e-08 |
| 0.2029 | 0.3989 | 6.6e-08 |
| 0.3345 | 0.3131 | 6.7e-08 |
| 0.4018 | 0.4461 | 5.3e-08 |
| 0.4254 | 0.3597 | 4.3e-08 |
| 0.4281 | 0.2241 | 5.4e-08 |
| 0.5024 | 0.2567 | 4.9e-08 |
10215; 1,2-dimethylbenzene + 2-methylaniline + toluene; 00006:00023:01477