Vapor Pressures and Sublimation Enthalpies of Cadmium Difluoride and Zinc Difluoride by the Torsion-Effusion Method Brunetti, B.; Lelo, D.; Piacente, V.; Scardala, P.; Journal of Chemical & Engineering Data 2008, 53, 2101-2105
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Vapor pressure
- Methodology: TOREFF:UFactor:2
- Phase(s): Crystal
- Substances:
Data
| T (K) | P (kPa) |
| 962 | 1.26e-05 |
| 993 | 3.47e-05 |
| 1087 | 0.000501 |
| 1087 | 0.000501 |
| 1088 | 0.00055 |
| 1089 | 0.000457 |
| 1089 | 0.000589 |
| 1090 | 0.00055 |
| 1091 | 0.000708 |
| 1091 | 0.000708 |
| 1093 | 0.000617 |
| 1095 | 0.000933 |
| 1000 | 5.01e-05 |
| 1096 | 0.000631 |
| 1097 | 0.000631 |
| 1097 | 0.000724 |
| 1097 | 0.000912 |
| 1098 | 0.000724 |
| 1098 | 0.000575 |
| 1098 | 0.000741 |
| 1101 | 0.000912 |
| 1102 | 0.000724 |
| 1103 | 0.000933 |
| 1000 | 5.01e-05 |
| 1104 | 0.000813 |
| 1105 | 0.000871 |
| 1105 | 0.0012 |
| 1107 | 0.000912 |
| 1107 | 0.000813 |
| 1107 | 0.000813 |
| 1107 | 0.000676 |
| 1107 | 0.000912 |
| 1108 | 0.0012 |
| 1110 | 0.00117 |
| 1001 | 4.68e-05 |
| 1111 | 0.00117 |
| 1114 | 0.001 |
| 1114 | 0.0011 |
| 1114 | 0.00105 |
| 1115 | 0.00135 |
| 1116 | 0.00151 |
| 1117 | 0.00117 |
| 1117 | 0.00102 |
| 1117 | 0.00115 |
| 1118 | 0.0011 |
| 1002 | 4.57e-05 |
| 1118 | 0.001 |
| 1118 | 0.00158 |
| 1120 | 0.0017 |
| 1121 | 0.00162 |
| 1123 | 0.00145 |
| 1124 | 0.00115 |
| 1125 | 0.00132 |
| 1125 | 0.00138 |
| 1126 | 0.00129 |
| 1127 | 0.00145 |
| 1003 | 5.75e-05 |
| 1127 | 0.00129 |
| 1127 | 0.00145 |
| 1127 | 0.00191 |
| 1129 | 0.00141 |
| 1129 | 0.002 |
| 1129 | 0.00195 |
| 1134 | 0.00174 |
| 1135 | 0.00195 |
| 1136 | 0.00178 |
| 1136 | 0.00178 |
| 1003 | 5.75e-05 |
| 1136 | 0.00166 |
| 1137 | 0.00245 |
| 1138 | 0.00245 |
| 1139 | 0.00182 |
| 1145 | 0.00224 |
| 1147 | 0.00229 |
| 1149 | 0.00229 |
| 1004 | 5.01e-05 |
| 1009 | 6.76e-05 |
| 1012 | 7.94e-05 |
| 968 | 1.35e-05 |
| 1013 | 6.92e-05 |
| 1013 | 6.76e-05 |
| 1013 | 7.59e-05 |
| 1014 | 5.75e-05 |
| 1016 | 6.76e-05 |
| 1017 | 5.75e-05 |
| 1017 | 9.12e-05 |
| 1018 | 8.51e-05 |
| 1021 | 0.000102 |
| 1022 | 8.71e-05 |
| 973 | 1.58e-05 |
| 1022 | 0.000115 |
| 1025 | 6.76e-05 |
| 1025 | 0.000107 |
| 1026 | 7.94e-05 |
| 1027 | 9.12e-05 |
| 1027 | 9.12e-05 |
| 1028 | 0.000117 |
| 1030 | 0.000126 |
| 1031 | 0.000135 |
| 1032 | 9.12e-05 |
| 977 | 2e-05 |
| 1032 | 0.000102 |
| 1032 | 0.00012 |
| 1033 | 9.12e-05 |
| 1033 | 0.000158 |
| 1036 | 0.000102 |
| 1038 | 0.000115 |
| 1038 | 0.000162 |
| 1040 | 0.000135 |
| 1040 | 0.000186 |
| 1042 | 0.000162 |
| 978 | 2.51e-05 |
| 1042 | 0.000182 |
| 1043 | 0.000135 |
| 1043 | 0.000138 |
| 1043 | 0.000186 |
| 1043 | 0.000229 |
| 1046 | 0.000138 |
| 1046 | 0.000158 |
| 1048 | 0.000158 |
| 1049 | 0.000229 |
| 1050 | 0.000182 |
| 983 | 2.51e-05 |
| 1051 | 0.000214 |
| 1052 | 0.000251 |
| 1052 | 0.000295 |
| 1053 | 0.000251 |
| 1054 | 0.000204 |
| 1054 | 0.000263 |
| 1055 | 0.000182 |
| 1055 | 0.000204 |
| 1057 | 0.000204 |
| 1057 | 0.000204 |
| 984 | 2.69e-05 |
| 1059 | 0.000229 |
| 1060 | 0.000275 |
| 1061 | 0.000309 |
| 1062 | 0.000389 |
| 1064 | 0.000275 |
| 1064 | 0.000339 |
| 1064 | 0.000275 |
| 1066 | 0.000275 |
| 1068 | 0.000295 |
| 1068 | 0.000316 |
| 988 | 3.39e-05 |
| 1068 | 0.000275 |
| 1069 | 0.000407 |
| 1069 | 0.000389 |
| 1070 | 0.000355 |
| 1071 | 0.000339 |
| 1073 | 0.000398 |
| 1074 | 0.000525 |
| 1075 | 0.000389 |
| 1075 | 0.000479 |
| 1077 | 0.000363 |
| 992 | 3.39e-05 |
| 1078 | 0.000407 |
| 1079 | 0.000407 |
| 1079 | 0.000339 |
| 1079 | 0.000457 |
| 1079 | 0.000525 |
| 1080 | 0.000501 |
| 1082 | 0.000457 |
| 1084 | 0.000537 |
| 1084 | 0.000676 |
| 1086 | 0.000676 |
10329; cadmium fluoride (CdF2); 02221