Ternary Liquid-Liquid Equilibria Measurement for Benzene + Cyclohexane + N-Methylimidazole, or N-Ethylimidazole, or N-Methylimidazolium Dibutylphosphate at 298.2 K and Atmospheric Pressure Wang, R.; Li, C.; Meng, H.; Wang, J.; Wang, Z.; Journal of Chemical & Engineering Data 2008, 53, 2170-2174
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0537 | 0.0017 | 0.0701 | 0.894 |
| 0.167 | 0.0088 | 0.219 | 0.687 |
| 0.187 | 0.0099 | 0.232 | 0.679 |
| 0.213 | 0.0127 | 0.25 | 0.649 |
| 0.214 | 0.0146 | 0.29 | 0.617 |
| 0.237 | 0.0144 | 0.304 | 0.566 |
| 0.272 | 0.0183 | 0.317 | 0.499 |
| 0.280 | 0.0287 | 0.3317 | 0.501 |
| 0.304 | 0.0401 | 0.331 | 0.47 |
| 0.0794 | 0.0034 | 0.1 | 0.866 |
| 0.102 | 0.0042 | 0.132 | 0.847 |
| 0.123 | 0.0055 | 0.152 | 0.795 |
| 0.139 | 0.0066 | 0.173 | 0.757 |
25393; benzene + cyclohexane + 1-methylimidazole; 00029:00031:01474