Vapor-Liquid Equilibria of Water + Triethylene Glycol (TEG) and Water + TEG + Toluene at 85 kPa Mostafazadeh, A.K.; Rahimpour, M.R.; Shariati, A.; Journal of Chemical & Engineering Data 2009, 54, 876-881
Data
P = 85 kPa
T (K) x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
400.9 0.9978 0.0022 0.373 0.627
368.9 0.4104 0.0002 0.2666 0.449
368.8 0.4026 0.0002 0.2348 0.3954
412.6 0.9945 0.0055 0.251 0.749
393.1 0.4821 0.0014 0.229 0.681
381.2 0.4008 0.0008 0.2108 0.6308
373.3 0.3673 0.0005 0.199 0.551
371.6 0.3427 0.0004 0.1703 0.5095
371.3 0.3352 0.0003 0.1536 0.4595
395.0 0.8222 0.0015 0.3679 0.6197
390.5 0.6564 0.0011 0.359 0.6046
385.6 0.5707 0.0008 0.3496 0.5889
383.1 0.5482 0.0007 0.3463 0.5834
380.1 0.5180 0.0006 0.3403 0.5733
377.2 0.4952 0.0005 0.3346 0.5634
373.5 0.4680 0.0004 0.3254 0.5479
370.9 0.4396 0.0003 0.3084 0.5193
4639; toluene + triethylene glycol + water; 00004:00023:00246