Density, Viscosity, and Freezing Point for Four Binary Systems of n-Dodecane or Methylcyclohexane Mixed with 1-Heptanol or Cyclohexylmethanol Zhao, J.; Wu, J.; Dai, Y.; Cheng, X.; Sun, H.; Guo, Y.; Fang, W.; Journal of Chemical & Engineering Data 2017, 62, 643-652
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Falling or rolling sphere viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 293.15 | 0.1014 | 0.018355 |
| 298.15 | 0.1014 | 0.014587 |
| 298.15 | 0.1991 | 0.00799 |
| 298.15 | 0.2990 | 0.005179 |
| 298.15 | 0.3997 | 0.003688 |
| 298.15 | 0.4992 | 0.002813 |
| 298.15 | 0.6005 | 0.002251 |
| 298.15 | 0.7008 | 0.001873 |
| 298.15 | 0.7986 | 0.001633 |
| 298.15 | 0.8996 | 0.001447 |
| 303.15 | 0.1014 | 0.01173 |
| 293.15 | 0.1991 | 0.009786 |
| 303.15 | 0.1991 | 0.006621 |
| 303.15 | 0.2990 | 0.004403 |
| 303.15 | 0.3997 | 0.003197 |
| 303.15 | 0.4992 | 0.002479 |
| 303.15 | 0.6005 | 0.00201 |
| 303.15 | 0.7008 | 0.00169 |
| 303.15 | 0.7986 | 0.001481 |
| 303.15 | 0.8996 | 0.001321 |
| 308.15 | 0.1014 | 0.009573 |
| 308.15 | 0.1991 | 0.005545 |
| 293.15 | 0.2990 | 0.006177 |
| 308.15 | 0.2990 | 0.003779 |
| 308.15 | 0.3997 | 0.002795 |
| 308.15 | 0.4992 | 0.002201 |
| 308.15 | 0.6005 | 0.001806 |
| 308.15 | 0.7008 | 0.001532 |
| 308.15 | 0.7986 | 0.001351 |
| 308.15 | 0.8996 | 0.001211 |
| 313.15 | 0.1014 | 0.0079 |
| 313.15 | 0.1991 | 0.004691 |
| 313.15 | 0.2990 | 0.003271 |
| 293.15 | 0.3997 | 0.004307 |
| 313.15 | 0.3997 | 0.002461 |
| 313.15 | 0.4992 | 0.001966 |
| 313.15 | 0.6005 | 0.001631 |
| 313.15 | 0.7008 | 0.001395 |
| 313.15 | 0.7986 | 0.001237 |
| 313.15 | 0.8996 | 0.001115 |
| 318.15 | 0.1014 | 0.006588 |
| 318.15 | 0.1991 | 0.004005 |
| 318.15 | 0.2990 | 0.002854 |
| 318.15 | 0.3997 | 0.002183 |
| 293.15 | 0.4992 | 0.003223 |
| 318.15 | 0.4992 | 0.001767 |
| 318.15 | 0.6005 | 0.00148 |
| 318.15 | 0.7008 | 0.001276 |
| 318.15 | 0.7986 | 0.001138 |
| 318.15 | 0.8996 | 0.001031 |
| 323.15 | 0.1014 | 0.005525 |
| 323.15 | 0.1991 | 0.003447 |
| 323.15 | 0.2990 | 0.002507 |
| 323.15 | 0.3997 | 0.001947 |
| 323.15 | 0.4992 | 0.001594 |
| 293.15 | 0.6005 | 0.002542 |
| 323.15 | 0.6005 | 0.001348 |
| 323.15 | 0.7008 | 0.001171 |
| 323.15 | 0.7986 | 0.00105 |
| 323.15 | 0.8996 | 0.000957 |
| 328.15 | 0.1014 | 0.004696 |
| 328.15 | 0.1991 | 0.00299 |
| 328.15 | 0.2990 | 0.002216 |
| 328.15 | 0.3997 | 0.001746 |
| 328.15 | 0.4992 | 0.001446 |
| 328.15 | 0.6005 | 0.001233 |
| 293.15 | 0.7008 | 0.002087 |
| 328.15 | 0.7008 | 0.001079 |
| 328.15 | 0.7986 | 0.000973 |
| 328.15 | 0.8996 | 0.000891 |
| 333.15 | 0.1014 | 0.003987 |
| 333.15 | 0.1991 | 0.002614 |
| 333.15 | 0.2990 | 0.001972 |
| 333.15 | 0.3997 | 0.001574 |
| 333.15 | 0.4992 | 0.001318 |
| 333.15 | 0.6005 | 0.001132 |
| 333.15 | 0.7008 | 0.000997 |
| 293.15 | 0.7986 | 0.001809 |
| 333.15 | 0.7986 | 0.000904 |
| 333.15 | 0.8996 | 0.000832 |
| 293.15 | 0.8996 | 0.001594 |
1766; cyclohexylmethanol + n-dodecane; 00153:00602