Density, Viscosity, and Freezing Point for Four Binary Systems of n-Dodecane or Methylcyclohexane Mixed with 1-Heptanol or Cyclohexylmethanol Zhao, J.; Wu, J.; Dai, Y.; Cheng, X.; Sun, H.; Guo, Y.; Fang, W.; Journal of Chemical & Engineering Data 2017, 62, 643-652
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Falling or rolling sphere viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 293.15 | 0.1004 | 0.005541 |
| 298.15 | 0.1004 | 0.004649 |
| 298.15 | 0.1991 | 0.003773 |
| 298.15 | 0.3134 | 0.002924 |
| 298.15 | 0.3990 | 0.002325 |
| 298.15 | 0.4994 | 0.00183 |
| 298.15 | 0.5997 | 0.001448 |
| 298.15 | 0.6987 | 0.001165 |
| 298.15 | 0.7995 | 0.000951 |
| 298.15 | 0.8995 | 0.00079 |
| 303.15 | 0.1004 | 0.004037 |
| 293.15 | 0.1991 | 0.004404 |
| 303.15 | 0.1991 | 0.003261 |
| 303.15 | 0.3134 | 0.002548 |
| 303.15 | 0.3990 | 0.002055 |
| 303.15 | 0.4994 | 0.00164 |
| 303.15 | 0.5997 | 0.001314 |
| 303.15 | 0.6987 | 0.001068 |
| 303.15 | 0.7995 | 0.000879 |
| 303.15 | 0.8995 | 0.000736 |
| 308.15 | 0.1004 | 0.003484 |
| 308.15 | 0.1991 | 0.002838 |
| 293.15 | 0.3134 | 0.003336 |
| 308.15 | 0.3134 | 0.002235 |
| 308.15 | 0.3990 | 0.001827 |
| 308.15 | 0.4994 | 0.001476 |
| 308.15 | 0.5997 | 0.001197 |
| 308.15 | 0.6987 | 0.000983 |
| 308.15 | 0.7995 | 0.000816 |
| 308.15 | 0.8995 | 0.000702 |
| 313.15 | 0.1004 | 0.003027 |
| 313.15 | 0.1991 | 0.002485 |
| 313.15 | 0.3134 | 0.001932 |
| 293.15 | 0.3990 | 0.002649 |
| 313.15 | 0.3990 | 0.001633 |
| 313.15 | 0.4994 | 0.001335 |
| 313.15 | 0.5997 | 0.001094 |
| 313.15 | 0.6987 | 0.000907 |
| 313.15 | 0.7995 | 0.000759 |
| 313.15 | 0.8995 | 0.000645 |
| 318.15 | 0.1004 | 0.002643 |
| 318.15 | 0.1991 | 0.002188 |
| 318.15 | 0.3134 | 0.001749 |
| 318.15 | 0.3990 | 0.001468 |
| 293.15 | 0.4994 | 0.002055 |
| 318.15 | 0.4994 | 0.001213 |
| 318.15 | 0.5997 | 0.001004 |
| 318.15 | 0.6987 | 0.00084 |
| 318.15 | 0.7995 | 0.000708 |
| 318.15 | 0.8995 | 0.000607 |
| 323.15 | 0.1004 | 0.002322 |
| 323.15 | 0.1991 | 0.001937 |
| 323.15 | 0.3134 | 0.001559 |
| 323.15 | 0.3990 | 0.001324 |
| 323.15 | 0.4994 | 0.001106 |
| 293.15 | 0.5997 | 0.001603 |
| 323.15 | 0.5997 | 0.000924 |
| 323.15 | 0.6987 | 0.000779 |
| 323.15 | 0.7995 | 0.000662 |
| 323.15 | 0.8995 | 0.000572 |
| 328.15 | 0.1004 | 0.00205 |
| 328.15 | 0.1991 | 0.001723 |
| 328.15 | 0.3134 | 0.001396 |
| 328.15 | 0.3990 | 0.0012 |
| 328.15 | 0.4994 | 0.001011 |
| 328.15 | 0.5997 | 0.000853 |
| 293.15 | 0.6987 | 0.001275 |
| 328.15 | 0.6987 | 0.000725 |
| 328.15 | 0.7995 | 0.000621 |
| 328.15 | 0.8995 | 0.00054 |
| 333.15 | 0.1004 | 0.00182 |
| 333.15 | 0.1991 | 0.001541 |
| 333.15 | 0.3134 | 0.001254 |
| 333.15 | 0.3990 | 0.001092 |
| 333.15 | 0.4994 | 0.000928 |
| 333.15 | 0.5997 | 0.000789 |
| 333.15 | 0.6987 | 0.000676 |
| 293.15 | 0.7995 | 0.00103 |
| 333.15 | 0.7995 | 0.000584 |
| 333.15 | 0.8995 | 0.000512 |
| 293.15 | 0.8995 | 0.000845 |
1767; methylcyclohexane + 1-heptanol; 00091:00114