Density, Viscosity, and Freezing Point for Four Binary Systems of n-Dodecane or Methylcyclohexane Mixed with 1-Heptanol or Cyclohexylmethanol Zhao, J.; Wu, J.; Dai, Y.; Cheng, X.; Sun, H.; Guo, Y.; Fang, W.; Journal of Chemical & Engineering Data 2017, 62, 643-652
Data
P = 100 kPa
T (K) x (mol mol-1) η (Pa s)
293.15 0.0998 0.022559
298.15 0.0998 0.017674
298.15 0.1996 0.010282
298.15 0.2999 0.0065
298.15 0.3998 0.004176
298.15 0.5004 0.002832
298.15 0.6007 0.00192
298.15 0.6997 0.001407
298.15 0.7984 0.001065
298.15 0.9012 0.000817
303.15 0.0998 0.014092
293.15 0.1996 0.012817
303.15 0.1996 0.008368
303.15 0.2999 0.005421
303.15 0.3998 0.003567
303.15 0.5004 0.002446
303.15 0.6007 0.001715
303.15 0.6997 0.001279
303.15 0.7984 0.00098
303.15 0.9012 0.000769
308.15 0.0998 0.011369
308.15 0.1996 0.006888
293.15 0.2999 0.007902
308.15 0.2999 0.004567
308.15 0.3998 0.003075
308.15 0.5004 0.002155
308.15 0.6007 0.001542
308.15 0.6997 0.001167
308.15 0.7984 0.000905
308.15 0.9012 0.000718
313.15 0.0998 0.009257
313.15 0.1996 0.005729
313.15 0.2999 0.003884
293.15 0.3998 0.004953
313.15 0.3998 0.002672
313.15 0.5004 0.001912
313.15 0.6007 0.001393
313.15 0.6997 0.001069
313.15 0.7984 0.000839
313.15 0.9012 0.000672
318.15 0.0998 0.007638
318.15 0.1996 0.004813
318.15 0.2999 0.003332
318.15 0.3998 0.00234
293.15 0.5004 0.003225
318.15 0.5004 0.001706
318.15 0.6007 0.001264
318.15 0.6997 0.000983
318.15 0.7984 0.000779
318.15 0.9012 0.000631
323.15 0.0998 0.00635
323.15 0.1996 0.004082
323.15 0.2999 0.002882
323.15 0.3998 0.002064
323.15 0.5004 0.001539
293.15 0.6007 0.002164
323.15 0.6007 0.001152
323.15 0.6997 0.000907
323.15 0.7984 0.000726
323.15 0.9012 0.000594
328.15 0.0998 0.005322
328.15 0.1996 0.003491
328.15 0.2999 0.002512
328.15 0.3998 0.001831
328.15 0.5004 0.001379
328.15 0.6007 0.001054
293.15 0.6997 0.001555
328.15 0.6997 0.000839
328.15 0.7984 0.000679
328.15 0.9012 0.000561
333.15 0.0998 0.004526
333.15 0.1996 0.003011
333.15 0.2999 0.002204
333.15 0.3998 0.001634
333.15 0.5004 0.00125
333.15 0.6007 0.000967
333.15 0.6997 0.000778
293.15 0.7984 0.001159
333.15 0.7984 0.000637
333.15 0.9012 0.000531
293.15 0.9012 0.000891
1768; cyclohexylmethanol + methylcyclohexane; 00091:00602