Molecular Interactions in Glycylglycine-MnCl2 Aqueous Solutions at (288.15, 293.15, 298.15, 303.15, 308.15, 313.15, and 318.15) K Santosh, M.S.; Bhat, D.K.; Bhat, A.S.; Journal of Chemical & Engineering Data 2009, 54, 2813-2818
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: CONCYL:UFactor:16
- Phase(s): Liquid
- Substances:
Data
| T (K) | C (M) | η (Pa s) |
| 288.15 | 0.005 | 0.00116 |
| 293.15 | 0.010 | 0.00125 |
| 293.15 | 0.020 | 0.00137 |
| 293.15 | 0.030 | 0.00144 |
| 293.15 | 0.050 | 0.00155 |
| 293.15 | 0.100 | 0.00166 |
| 298.15 | 0.005 | 0.00094 |
| 298.15 | 0.007 | 0.00102 |
| 298.15 | 0.010 | 0.0011 |
| 298.15 | 0.020 | 0.00117 |
| 298.15 | 0.030 | 0.00126 |
| 288.15 | 0.007 | 0.00133 |
| 298.15 | 0.050 | 0.00135 |
| 298.15 | 0.100 | 0.00147 |
| 303.15 | 0.005 | 0.00083 |
| 303.15 | 0.007 | 0.00091 |
| 303.15 | 0.010 | 0.00099 |
| 303.15 | 0.020 | 0.00104 |
| 303.15 | 0.030 | 0.00111 |
| 303.15 | 0.050 | 0.00119 |
| 303.15 | 0.100 | 0.00128 |
| 308.15 | 0.005 | 0.00074 |
| 288.15 | 0.010 | 0.0015 |
| 308.15 | 0.007 | 0.0008 |
| 308.15 | 0.010 | 0.00087 |
| 308.15 | 0.020 | 0.00093 |
| 308.15 | 0.030 | 0.001 |
| 308.15 | 0.050 | 0.00108 |
| 308.15 | 0.100 | 0.0012 |
| 313.15 | 0.005 | 0.00062 |
| 313.15 | 0.007 | 0.00065 |
| 313.15 | 0.010 | 0.00069 |
| 313.15 | 0.020 | 0.00073 |
| 288.15 | 0.020 | 0.00168 |
| 313.15 | 0.030 | 0.00077 |
| 313.15 | 0.050 | 0.00082 |
| 313.15 | 0.100 | 0.00086 |
| 318.15 | 0.005 | 0.0005 |
| 318.15 | 0.007 | 0.00056 |
| 318.15 | 0.010 | 0.0006 |
| 318.15 | 0.020 | 0.00065 |
| 318.15 | 0.030 | 0.00071 |
| 318.15 | 0.050 | 0.00077 |
| 318.15 | 0.100 | 0.00086 |
| 288.15 | 0.030 | 0.00185 |
| 288.15 | 0.050 | 0.002 |
| 288.15 | 0.100 | 0.00219 |
| 293.15 | 0.005 | 0.00105 |
| 293.15 | 0.007 | 0.00114 |
10771; glycylglycine + water + manganese chloride (MnCl2); 00004:00172:02044