Liquid-Liquid Equilibria of Ionic Liquids-Water-Acetic Acid Mixtures Wang, S.; Liu, J.; Hembre, R.; Barnicki, S.; Goodrich, P.; Hughes, T.L.; Rooney, D.W.; Sink, C.; Jacquemin, J.; Hardacre, C.; Journal of Chemical & Engineering Data 2017, 62, 653-664
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: NMR
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.0002 | 0.0 | 0.8032 |
| 0.0244 | 0.0003 | 0.0655 | 0.6935 |
| 0.0290 | 0.0004 | 0.0805 | 0.6682 |
| 0.0538 | 0.0009 | 0.1111 | 0.6282 |
| 0.0600 | 0.0008 | 0.1207 | 0.605 |
| 0.0799 | 0.0008 | 0.1506 | 0.5516 |
| 0.0901 | 0.0009 | 0.1798 | 0.4852 |
| 0.1001 | 0.0006 | 0.1868 | 0.4594 |
| 0.1109 | 0.0009 | 0.1995 | 0.4376 |
| 0.1279 | 0.0008 | 0.2131 | 0.4014 |
| 0.1547 | 0.0009 | 0.2479 | 0.3321 |
| 0.1589 | 0.001 | 0.2575 | 0.3024 |
| 0.1716 | 0.0016 | 0.2699 | 0.2841 |
| 0.1824 | 0.0019 | 0.275 | 0.2671 |
| 0.2173 | 0.0021 | 0.2801 | 0.2097 |
| 0.0057 | 0.0002 | 0.0329 | 0.7542 |
12990; acetic acid + water + 1-hexyl-3-methylimidazolium bis[(trifluoromethyl)sulfonyl]imide; 00004:00051:00129