Liquid-Liquid Equilibria of Ionic Liquids-Water-Acetic Acid Mixtures Wang, S.; Liu, J.; Hembre, R.; Barnicki, S.; Goodrich, P.; Hughes, T.L.; Rooney, D.W.; Sink, C.; Jacquemin, J.; Hardacre, C.; Journal of Chemical & Engineering Data 2017, 62, 653-664
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: NMR
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.0 | 0.0 | 0.7806 |
| 0.0233 | 0.0 | 0.0609 | 0.771 |
| 0.0362 | 0.0 | 0.081 | 0.743 |
| 0.0604 | 0.0 | 0.1248 | 0.6724 |
| 0.0771 | 0.0003 | 0.15 | 0.5815 |
| 0.0916 | 0.0003 | 0.165 | 0.5354 |
| 0.1066 | 0.0007 | 0.1948 | 0.5041 |
| 0.1444 | 0.0014 | 0.235 | 0.4066 |
| 0.1777 | 0.003 | 0.2769 | 0.3507 |
12993; acetic acid + water + 1-butyl-1-methylpyrrolidinium bis[(trifluoromethyl)sulfonyl]imide; 00004:00051:00551