Trans-Cinnamic Acid Solubility Enhancement in the Presence of Ethanol As a Supercritical CO2 Cosolvent Fornari, T.; Stateva, R.P.; Berna, A.; Journal of Chemical & Engineering Data 2009, 54, 2263-2268
Data
P (kPa) T (K) x (mol mol-1)
20000 313.15 0.0001595
40000 313.15 0.0005716
20000 323.15 0.000155
20000 333.15 0.0001369
20000 343.15 0.0001201
20000 353.15 0.000101
20000 313.15 0.0001595
25000 313.15 0.0002526
30000 313.15 0.0003558
35000 313.15 0.0004738
11064; carbon dioxide + cinnamic acid, (E)-; 00041:00344