Heat Capacities and Nonisothermal Thermal Decomposition Reaction Kinetics of d-Mannitol Tong, B.; Liu, R.B.; Meng, C.G.; Yu, F.Y.; Ji, S.H.; Tan, Z.C.; Journal of Chemical & Engineering Data 2010, 55, 119-124
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Molar heat capacity at constant pressure
- Methodology: SMALLAD:UFactor:4
- Phase(s): Crystal
- Substances:
Data
| T (K) | Cp (J mol-1 K-1) |
| 80.423 | 71.86 |
| 108.048 | 98.92 |
| 384.520 | 320.9 |
| 387.645 | 322.7 |
| 111.055 | 101.4 |
| 114.135 | 104.0 |
| 117.157 | 106.5 |
| 120.114 | 109.0 |
| 123.128 | 111.5 |
| 126.215 | 113.8 |
| 129.264 | 116.1 |
| 132.272 | 118.9 |
| 135.239 | 120.9 |
| 84.120 | 75.82 |
| 138.177 | 123.0 |
| 141.200 | 125.4 |
| 144.278 | 127.8 |
| 147.310 | 129.9 |
| 150.305 | 132.2 |
| 153.283 | 134.4 |
| 156.234 | 136.7 |
| 159.247 | 138.8 |
| 162.366 | 141.7 |
| 165.486 | 143.2 |
| 87.056 | 79.0 |
| 168.579 | 146.4 |
| 171.607 | 149.2 |
| 174.593 | 150.8 |
| 177.598 | 152.9 |
| 180.587 | 156.6 |
| 183.607 | 159.2 |
| 186.661 | 162.1 |
| 189.701 | 165.0 |
| 192.754 | 168.2 |
| 195.811 | 170.5 |
| 90.044 | 82.17 |
| 198.931 | 173.9 |
| 202.132 | 176.6 |
| 205.296 | 180.9 |
| 208.404 | 184.3 |
| 211.462 | 187.3 |
| 214.486 | 189.7 |
| 217.577 | 192.1 |
| 220.743 | 195.4 |
| 223.878 | 198.8 |
| 226.994 | 202.7 |
| 93.087 | 85.24 |
| 230.035 | 204.2 |
| 233.085 | 207.6 |
| 236.153 | 210.5 |
| 239.218 | 213.4 |
| 242.239 | 215.7 |
| 245.326 | 217.7 |
| 248.419 | 220.0 |
| 251.418 | 221.4 |
| 254.484 | 223.2 |
| 257.613 | 226.2 |
| 96.038 | 88.0 |
| 260.729 | 228.0 |
| 263.828 | 230.7 |
| 266.983 | 233.6 |
| 270.148 | 236.1 |
| 273.218 | 239.5 |
| 276.280 | 242.1 |
| 279.347 | 245.4 |
| 282.412 | 248.6 |
| 285.438 | 251.6 |
| 288.450 | 253.1 |
| 99.046 | 90.89 |
| 291.426 | 256.0 |
| 294.392 | 259.0 |
| 297.492 | 260.6 |
| 300.607 | 262.6 |
| 303.635 | 264.9 |
| 306.662 | 266.7 |
| 309.687 | 268.4 |
| 312.777 | 270.6 |
| 315.921 | 272.9 |
| 319.056 | 275.3 |
| 102.114 | 93.72 |
| 322.187 | 277.9 |
| 325.301 | 280.3 |
| 328.401 | 282.6 |
| 331.486 | 284.8 |
| 334.561 | 286.1 |
| 337.627 | 289.0 |
| 340.677 | 291.4 |
| 343.777 | 293.3 |
| 346.921 | 295.5 |
| 350.053 | 297.6 |
| 105.110 | 96.44 |
| 353.164 | 299.6 |
| 356.265 | 301.3 |
| 359.310 | 303.7 |
| 362.514 | 305.8 |
| 365.683 | 308.4 |
| 368.863 | 310.2 |
| 372.042 | 311.9 |
| 375.210 | 314.0 |
| 378.348 | 316.7 |
| 381.444 | 319.0 |
11209; D-mannitol; 00998