Solid-Liquid Equilibrium of Saturated Fatty Acids + Triacylglycerols Costa, M.C.; Boros, L.A.D.; Rolemberg, M.P.; Krähenbühl, M.A.; Meirelles, A.J.A.; Journal of Chemical & Engineering Data 2010, 55, 974-977
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Solid-liquid equilibrium temperature
- Methodology: DTA
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | TSLE (K) |
| 0 | 327.07 |
| 0.7010 | 306.72 |
| 0.7997 | 302.37 |
| 0.8500 | 301.13 |
| 0.9015 | 295.64 |
| 0.9488 | 289.03 |
| 0.1019 | 325.34 |
| 0.1549 | 324.43 |
| 0.2031 | 322.82 |
| 0.2459 | 322.46 |
| 0.2993 | 321.17 |
| 0.3989 | 318.98 |
| 0.5241 | 315.49 |
| 0.6063 | 312.28 |
11314; trioctanoin + tetradecanoic acid; 00213:02112