Brønsted Ionic Liquids for Sustainable Processes: Synthesis and Physical Properties Álvarez, V.H.; Dosil, N.; Gonzalez-Cabaleiro, R.; Mattedi, S.; Martin-Pastor, M.; Iglesias, M.; Navaza, J.M.; Journal of Chemical & Engineering Data 2010, 55, 625-632
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Speed of sound
- Methodology: Pulse-echo method
- Phase(s): Liquid
- Substances:
Data
| T (K) | c (m s-1) |
| 338.15 | 1570.58 |
| 335.91 | 1577.46 |
| 313.40 | 1644.98 |
| 313.16 | 1645.72 |
| 312.91 | 1646.47 |
| 312.66 | 1647.21 |
| 312.41 | 1647.95 |
| 312.16 | 1648.68 |
| 311.91 | 1649.42 |
| 311.65 | 1650.18 |
| 311.40 | 1650.91 |
| 311.16 | 1651.65 |
| 335.66 | 1578.21 |
| 310.91 | 1652.4 |
| 310.65 | 1653.12 |
| 310.40 | 1653.88 |
| 310.15 | 1654.61 |
| 309.90 | 1655.36 |
| 309.65 | 1656.09 |
| 309.40 | 1656.83 |
| 309.15 | 1657.57 |
| 308.90 | 1658.3 |
| 308.65 | 1659.05 |
| 335.41 | 1578.98 |
| 308.40 | 1659.77 |
| 308.15 | 1660.51 |
| 307.90 | 1661.25 |
| 307.65 | 1661.99 |
| 307.40 | 1662.72 |
| 307.15 | 1663.46 |
| 306.90 | 1664.19 |
| 306.65 | 1664.93 |
| 306.40 | 1665.68 |
| 306.15 | 1666.4 |
| 335.16 | 1579.73 |
| 305.90 | 1667.13 |
| 305.65 | 1667.87 |
| 305.40 | 1668.6 |
| 305.15 | 1669.35 |
| 304.91 | 1670.08 |
| 304.65 | 1670.8 |
| 304.40 | 1671.54 |
| 304.15 | 1672.27 |
| 303.90 | 1673.01 |
| 303.65 | 1673.73 |
| 334.91 | 1580.48 |
| 303.40 | 1674.47 |
| 303.15 | 1675.2 |
| 302.90 | 1675.94 |
| 302.65 | 1676.67 |
| 302.40 | 1677.4 |
| 302.15 | 1678.14 |
| 301.90 | 1678.88 |
| 301.65 | 1679.62 |
| 301.40 | 1680.35 |
| 301.15 | 1681.09 |
| 334.66 | 1581.23 |
| 300.90 | 1681.84 |
| 300.65 | 1682.58 |
| 300.40 | 1683.31 |
| 300.15 | 1684.07 |
| 299.90 | 1684.81 |
| 299.65 | 1685.55 |
| 299.40 | 1686.29 |
| 299.15 | 1687.03 |
| 298.90 | 1687.78 |
| 298.65 | 1688.51 |
| 334.41 | 1581.97 |
| 298.40 | 1689.26 |
| 298.15 | 1689.99 |
| 297.90 | 1690.74 |
| 297.65 | 1691.48 |
| 297.40 | 1692.23 |
| 297.15 | 1692.96 |
| 296.90 | 1693.71 |
| 296.65 | 1694.45 |
| 296.40 | 1695.18 |
| 296.15 | 1695.93 |
| 334.16 | 1582.73 |
| 295.90 | 1696.69 |
| 295.65 | 1697.43 |
| 295.40 | 1698.16 |
| 295.15 | 1698.9 |
| 294.90 | 1699.65 |
| 294.65 | 1700.39 |
| 294.40 | 1701.13 |
| 294.15 | 1701.89 |
| 293.90 | 1702.64 |
| 293.65 | 1703.38 |
| 333.91 | 1583.48 |
| 293.40 | 1704.12 |
| 293.15 | 1704.86 |
| 292.90 | 1705.61 |
| 292.65 | 1706.36 |
| 292.40 | 1707.11 |
| 292.15 | 1707.85 |
| 291.90 | 1708.6 |
| 291.65 | 1709.34 |
| 291.40 | 1710.09 |
| 291.15 | 1710.86 |
| 333.66 | 1584.24 |
| 290.90 | 1711.62 |
| 290.65 | 1712.38 |
| 290.40 | 1713.15 |
| 290.15 | 1713.9 |
| 289.90 | 1714.66 |
| 289.65 | 1715.43 |
| 289.40 | 1716.18 |
| 289.15 | 1716.97 |
| 288.90 | 1717.73 |
| 288.65 | 1718.49 |
| 337.90 | 1571.3 |
| 333.41 | 1584.98 |
| 288.40 | 1719.27 |
| 288.15 | 1720.02 |
| 287.90 | 1720.8 |
| 287.65 | 1721.58 |
| 287.40 | 1722.36 |
| 287.15 | 1723.14 |
| 286.90 | 1723.92 |
| 286.65 | 1724.7 |
| 286.40 | 1725.49 |
| 286.15 | 1726.25 |
| 333.16 | 1585.74 |
| 285.90 | 1727.05 |
| 285.65 | 1727.85 |
| 285.40 | 1728.54 |
| 285.15 | 1729.36 |
| 284.90 | 1730.17 |
| 284.65 | 1730.97 |
| 284.40 | 1731.77 |
| 284.15 | 1732.59 |
| 283.90 | 1733.37 |
| 283.65 | 1734.18 |
| 332.91 | 1586.5 |
| 283.40 | 1734.99 |
| 283.15 | 1735.79 |
| 282.90 | 1736.6 |
| 282.65 | 1737.4 |
| 282.40 | 1738.22 |
| 282.15 | 1739.02 |
| 281.90 | 1739.85 |
| 281.65 | 1740.66 |
| 281.40 | 1741.47 |
| 281.15 | 1742.31 |
| 332.66 | 1587.26 |
| 280.90 | 1743.13 |
| 280.65 | 1743.95 |
| 280.40 | 1744.79 |
| 280.15 | 1745.6 |
| 279.90 | 1746.45 |
| 279.65 | 1747.31 |
| 279.40 | 1748.14 |
| 279.15 | 1749.01 |
| 278.90 | 1749.84 |
| 278.65 | 1750.71 |
| 332.41 | 1588.02 |
| 278.40 | 1751.57 |
| 278.15 | 1752.42 |
| 332.16 | 1588.78 |
| 331.91 | 1589.55 |
| 331.66 | 1590.31 |
| 331.41 | 1591.07 |
| 331.16 | 1591.84 |
| 337.66 | 1572.08 |
| 330.91 | 1592.59 |
| 330.66 | 1593.34 |
| 330.41 | 1594.11 |
| 330.16 | 1594.87 |
| 329.90 | 1595.62 |
| 329.65 | 1596.37 |
| 329.40 | 1597.14 |
| 329.16 | 1597.89 |
| 328.90 | 1598.64 |
| 328.66 | 1599.4 |
| 337.40 | 1572.87 |
| 328.41 | 1600.15 |
| 328.15 | 1600.91 |
| 327.90 | 1601.66 |
| 327.66 | 1602.42 |
| 327.40 | 1603.16 |
| 327.16 | 1603.91 |
| 326.90 | 1604.67 |
| 326.66 | 1605.42 |
| 326.41 | 1606.16 |
| 326.16 | 1606.91 |
| 337.16 | 1573.66 |
| 325.90 | 1607.66 |
| 325.66 | 1608.41 |
| 325.40 | 1609.16 |
| 325.16 | 1609.92 |
| 324.90 | 1610.67 |
| 324.65 | 1611.42 |
| 324.41 | 1612.17 |
| 324.16 | 1613.03 |
| 323.91 | 1613.71 |
| 323.65 | 1614.45 |
| 336.90 | 1574.44 |
| 323.41 | 1615.2 |
| 323.16 | 1615.95 |
| 322.91 | 1616.69 |
| 322.65 | 1617.45 |
| 322.41 | 1618.19 |
| 322.15 | 1618.94 |
| 321.90 | 1619.69 |
| 321.66 | 1620.43 |
| 321.41 | 1621.19 |
| 321.15 | 1621.95 |
| 336.66 | 1575.19 |
| 320.91 | 1622.69 |
| 320.65 | 1623.44 |
| 320.41 | 1624.19 |
| 320.16 | 1624.94 |
| 319.91 | 1625.7 |
| 319.65 | 1626.46 |
| 319.41 | 1627.2 |
| 319.16 | 1627.95 |
| 318.90 | 1628.69 |
| 318.65 | 1629.43 |
| 336.41 | 1575.95 |
| 318.41 | 1630.18 |
| 318.16 | 1630.92 |
| 317.91 | 1631.66 |
| 317.66 | 1632.4 |
| 317.40 | 1633.15 |
| 317.16 | 1633.89 |
| 316.91 | 1634.63 |
| 316.66 | 1635.37 |
| 316.41 | 1636.11 |
| 316.16 | 1636.85 |
| 336.16 | 1576.7 |
| 315.91 | 1637.58 |
| 315.65 | 1638.32 |
| 315.41 | 1639.05 |
| 315.15 | 1639.8 |
| 314.90 | 1640.54 |
| 314.65 | 1641.28 |
| 314.40 | 1642.02 |
| 314.15 | 1642.75 |
| 313.90 | 1643.5 |
| 313.66 | 1644.24 |
12140; 2-hydroxy-N-methylethanaminium propionate; 02530