Brønsted Ionic Liquids for Sustainable Processes: Synthesis and Physical Properties Álvarez, V.H.; Dosil, N.; Gonzalez-Cabaleiro, R.; Mattedi, S.; Martin-Pastor, M.; Iglesias, M.; Navaza, J.M.; Journal of Chemical & Engineering Data 2010, 55, 625-632
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | ρ (kg m-3) |
| 338.15 | 1011.688 |
| 335.91 | 1013.298 |
| 313.40 | 1028.972 |
| 313.16 | 1029.145 |
| 312.91 | 1029.315 |
| 312.66 | 1029.486 |
| 312.41 | 1029.655 |
| 312.16 | 1029.826 |
| 311.91 | 1029.996 |
| 311.65 | 1030.166 |
| 311.40 | 1030.338 |
| 311.16 | 1030.508 |
| 335.66 | 1013.469 |
| 310.91 | 1030.679 |
| 310.65 | 1030.846 |
| 310.40 | 1031.014 |
| 310.15 | 1031.178 |
| 309.90 | 1031.352 |
| 309.65 | 1031.522 |
| 309.40 | 1031.686 |
| 309.15 | 1031.859 |
| 308.90 | 1032.027 |
| 308.65 | 1032.199 |
| 335.41 | 1013.653 |
| 308.40 | 1032.368 |
| 308.15 | 1032.53 |
| 307.90 | 1032.701 |
| 307.65 | 1032.871 |
| 307.40 | 1033.037 |
| 307.15 | 1033.202 |
| 306.90 | 1033.375 |
| 306.65 | 1033.542 |
| 306.40 | 1033.708 |
| 306.15 | 1033.879 |
| 335.16 | 1013.833 |
| 305.90 | 1034.042 |
| 305.65 | 1034.207 |
| 305.40 | 1034.377 |
| 305.15 | 1034.543 |
| 304.91 | 1034.713 |
| 304.65 | 1034.876 |
| 304.40 | 1035.043 |
| 304.15 | 1035.209 |
| 303.90 | 1035.377 |
| 303.65 | 1035.542 |
| 334.91 | 1014.008 |
| 303.40 | 1035.71 |
| 303.15 | 1035.872 |
| 302.90 | 1036.035 |
| 302.65 | 1036.203 |
| 302.40 | 1036.376 |
| 302.15 | 1036.538 |
| 301.90 | 1036.7 |
| 301.65 | 1036.867 |
| 301.40 | 1037.028 |
| 301.15 | 1037.197 |
| 334.66 | 1014.184 |
| 300.90 | 1037.366 |
| 300.65 | 1037.537 |
| 300.40 | 1037.708 |
| 300.15 | 1037.879 |
| 299.90 | 1038.05 |
| 299.65 | 1038.22 |
| 299.40 | 1038.392 |
| 299.15 | 1038.562 |
| 298.90 | 1038.733 |
| 298.65 | 1038.903 |
| 334.41 | 1014.361 |
| 298.40 | 1039.077 |
| 298.15 | 1039.245 |
| 297.90 | 1039.417 |
| 297.65 | 1039.587 |
| 297.40 | 1039.757 |
| 297.15 | 1039.927 |
| 296.90 | 1040.096 |
| 296.65 | 1040.268 |
| 296.40 | 1040.437 |
| 296.15 | 1040.606 |
| 334.16 | 1014.539 |
| 295.90 | 1040.778 |
| 295.65 | 1040.947 |
| 295.40 | 1041.115 |
| 295.15 | 1041.285 |
| 294.90 | 1041.455 |
| 294.65 | 1041.626 |
| 294.40 | 1041.794 |
| 294.15 | 1041.963 |
| 293.90 | 1042.133 |
| 293.65 | 1042.302 |
| 333.91 | 1014.716 |
| 293.40 | 1042.47 |
| 293.15 | 1042.64 |
| 292.90 | 1042.809 |
| 292.65 | 1042.976 |
| 292.40 | 1043.146 |
| 292.15 | 1043.315 |
| 291.90 | 1043.485 |
| 291.65 | 1043.653 |
| 291.40 | 1043.822 |
| 291.15 | 1043.99 |
| 333.66 | 1014.894 |
| 290.90 | 1044.159 |
| 290.65 | 1044.327 |
| 290.40 | 1044.497 |
| 290.15 | 1044.664 |
| 289.90 | 1044.832 |
| 289.65 | 1045.0 |
| 289.40 | 1045.167 |
| 289.15 | 1045.336 |
| 288.90 | 1045.503 |
| 288.65 | 1045.672 |
| 337.90 | 1011.859 |
| 333.41 | 1015.071 |
| 288.40 | 1045.841 |
| 288.15 | 1046.008 |
| 287.90 | 1046.175 |
| 287.65 | 1046.343 |
| 287.40 | 1046.511 |
| 287.15 | 1046.68 |
| 286.90 | 1046.846 |
| 286.65 | 1047.013 |
| 286.40 | 1047.18 |
| 286.15 | 1047.348 |
| 333.16 | 1015.251 |
| 285.90 | 1047.516 |
| 285.65 | 1047.684 |
| 285.40 | 1047.85 |
| 285.15 | 1048.019 |
| 284.90 | 1048.184 |
| 284.65 | 1048.35 |
| 284.40 | 1048.519 |
| 284.15 | 1048.685 |
| 283.90 | 1048.851 |
| 283.65 | 1049.02 |
| 332.91 | 1015.426 |
| 283.40 | 1049.186 |
| 283.15 | 1049.354 |
| 282.90 | 1049.52 |
| 282.65 | 1049.686 |
| 282.40 | 1049.853 |
| 282.15 | 1050.02 |
| 281.90 | 1050.207 |
| 281.65 | 1050.376 |
| 281.40 | 1050.543 |
| 281.15 | 1050.708 |
| 332.66 | 1015.603 |
| 280.90 | 1050.876 |
| 280.65 | 1051.042 |
| 280.40 | 1051.21 |
| 280.15 | 1051.376 |
| 279.90 | 1051.544 |
| 279.65 | 1051.711 |
| 279.40 | 1051.878 |
| 279.15 | 1052.043 |
| 278.90 | 1052.211 |
| 278.65 | 1052.378 |
| 332.41 | 1015.777 |
| 278.40 | 1052.545 |
| 278.15 | 1052.711 |
| 332.16 | 1015.956 |
| 331.91 | 1016.133 |
| 331.66 | 1016.305 |
| 331.41 | 1016.482 |
| 331.16 | 1016.662 |
| 337.66 | 1012.041 |
| 330.91 | 1016.839 |
| 330.66 | 1017.014 |
| 330.41 | 1017.19 |
| 330.16 | 1017.365 |
| 329.90 | 1017.544 |
| 329.65 | 1017.718 |
| 329.40 | 1017.896 |
| 329.16 | 1018.068 |
| 328.90 | 1018.246 |
| 328.66 | 1018.417 |
| 337.40 | 1012.222 |
| 328.41 | 1018.595 |
| 328.15 | 1018.772 |
| 327.90 | 1018.946 |
| 327.66 | 1019.12 |
| 327.40 | 1019.295 |
| 327.16 | 1019.468 |
| 326.90 | 1019.646 |
| 326.66 | 1019.821 |
| 326.41 | 1019.994 |
| 326.16 | 1020.17 |
| 337.16 | 1012.4 |
| 325.90 | 1020.345 |
| 325.66 | 1020.519 |
| 325.40 | 1020.694 |
| 325.16 | 1020.866 |
| 324.90 | 1021.043 |
| 324.65 | 1021.216 |
| 324.41 | 1021.391 |
| 324.16 | 1021.563 |
| 323.91 | 1021.739 |
| 323.65 | 1021.912 |
| 336.90 | 1012.581 |
| 323.41 | 1022.084 |
| 323.16 | 1022.262 |
| 322.91 | 1022.433 |
| 322.65 | 1022.608 |
| 322.41 | 1022.778 |
| 322.15 | 1022.957 |
| 321.90 | 1023.128 |
| 321.66 | 1023.301 |
| 321.41 | 1023.474 |
| 321.15 | 1023.649 |
| 336.66 | 1012.758 |
| 320.91 | 1023.822 |
| 320.65 | 1023.996 |
| 320.41 | 1024.167 |
| 320.16 | 1024.339 |
| 319.91 | 1024.514 |
| 319.65 | 1024.687 |
| 319.41 | 1024.861 |
| 319.16 | 1025.029 |
| 318.90 | 1025.201 |
| 318.65 | 1025.374 |
| 336.41 | 1012.937 |
| 318.41 | 1025.548 |
| 318.16 | 1025.722 |
| 317.91 | 1025.891 |
| 317.66 | 1026.064 |
| 317.40 | 1026.23 |
| 317.16 | 1026.413 |
| 316.91 | 1026.578 |
| 316.66 | 1026.748 |
| 316.41 | 1026.921 |
| 316.16 | 1027.089 |
| 336.16 | 1013.118 |
| 315.91 | 1027.264 |
| 315.65 | 1027.434 |
| 315.41 | 1027.607 |
| 315.15 | 1027.777 |
| 314.90 | 1027.95 |
| 314.65 | 1028.118 |
| 314.40 | 1028.293 |
| 314.15 | 1028.46 |
| 313.90 | 1028.637 |
| 313.66 | 1028.801 |
12141; N-methyl-2-hydroxyethylammonium butanoate; 02531