Compositions, Densities, and Refractive Indices for the Ternary Systems Ethylene Glycol + NaCl + H2O, Ethylene Glycol + KCl + H2O, Ethylene Glycol + RbCl + H2O, and Ethylene Glycol + CsCl + H2O at 298.15 K Zhou, Y.; Li, S.; Zhai, Q.; Jiang, Y.; Hu, M.; Journal of Chemical & Engineering Data 2010, 55, 1289-1294
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Refractive Index
- Methodology: ABBE:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| wisolv (g g-1) | wi (g g-1) | n (1) |
| 0.08251 | 0.19178 | 1.14878 |
| 0.09788 | 0.02324 | 1.02567 |
| 0.25152 | 0.16155 | 1.14735 |
| 0.25670 | 0.14536 | 1.13583 |
| 0.26050 | 0.13151 | 1.12711 |
| 0.26519 | 0.11674 | 1.11605 |
| 0.26871 | 0.10421 | 1.10779 |
| 0.27409 | 0.08752 | 1.0967 |
| 0.27869 | 0.07131 | 1.08514 |
| 0.28408 | 0.05617 | 1.07395 |
| 0.28948 | 0.03689 | 1.06078 |
| 0.08262 | 0.17636 | 1.13673 |
| 0.29416 | 0.01967 | 1.04883 |
| 0.43459 | 0.13177 | 1.14871 |
| 0.43953 | 0.12038 | 1.14134 |
| 0.44728 | 0.10795 | 1.13362 |
| 0.45215 | 0.09614 | 1.12522 |
| 0.45900 | 0.08307 | 1.11564 |
| 0.46722 | 0.06868 | 1.10709 |
| 0.47131 | 0.05731 | 1.09907 |
| 0.47778 | 0.04318 | 1.08915 |
| 0.48581 | 0.02928 | 1.08069 |
| 0.08588 | 0.14277 | 1.11063 |
| 0.49206 | 0.01503 | 1.07181 |
| 0.62662 | 0.10122 | 1.14782 |
| 0.63513 | 0.09270 | 1.14369 |
| 0.63927 | 0.08299 | 1.13703 |
| 0.64801 | 0.07254 | 1.13034 |
| 0.65553 | 0.06408 | 1.12473 |
| 0.66228 | 0.05363 | 1.11786 |
| 0.66934 | 0.04338 | 1.11147 |
| 0.67488 | 0.03281 | 1.10457 |
| 0.68425 | 0.02217 | 1.09781 |
| 0.08740 | 0.15939 | 1.12538 |
| 0.69192 | 0.01112 | 1.09089 |
| 0.83284 | 0.07442 | 1.14884 |
| 0.83869 | 0.06721 | 1.14424 |
| 0.84370 | 0.06141 | 1.13937 |
| 0.85108 | 0.05408 | 1.13591 |
| 0.85574 | 0.04623 | 1.13056 |
| 0.86066 | 0.03893 | 1.12616 |
| 0.87035 | 0.03190 | 1.12238 |
| 0.87824 | 0.02378 | 1.11722 |
| 0.88530 | 0.01573 | 1.11208 |
| 0.08854 | 0.12459 | 1.09834 |
| 0.89065 | 0.00839 | 1.10789 |
| 0.08975 | 0.10602 | 1.08436 |
| 0.09227 | 0.08676 | 1.06969 |
| 0.09338 | 0.06638 | 1.0562 |
| 0.09531 | 0.04777 | 1.04256 |
113; 1,2-ethanediol + sodium chloride + water; 00004:00012:00068