Compositions, Densities, and Refractive Indices for the Ternary Systems Ethylene Glycol + NaCl + H2O, Ethylene Glycol + KCl + H2O, Ethylene Glycol + RbCl + H2O, and Ethylene Glycol + CsCl + H2O at 298.15 K Zhou, Y.; Li, S.; Zhai, Q.; Jiang, Y.; Hu, M.; Journal of Chemical & Engineering Data 2010, 55, 1289-1294
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Refractive Index
- Methodology: ABBE:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| wisolv (g g-1) | wi (g g-1) | n (1) |
| 0.08056 | 0.20006 | 1.14203 |
| 0.09912 | 0.02460 | 1.02518 |
| 0.25363 | 0.15530 | 1.13431 |
| 0.25800 | 0.14172 | 1.12511 |
| 0.26198 | 0.12838 | 1.11642 |
| 0.26594 | 0.11398 | 1.10726 |
| 0.27415 | 0.09913 | 1.09896 |
| 0.27521 | 0.08419 | 1.08813 |
| 0.28224 | 0.06789 | 1.07745 |
| 0.28579 | 0.05210 | 1.06777 |
| 0.28999 | 0.03557 | 1.05479 |
| 0.08158 | 0.18407 | 1.13073 |
| 0.29711 | 0.01792 | 1.04745 |
| 0.44338 | 0.11387 | 1.13085 |
| 0.44831 | 0.10384 | 1.12414 |
| 0.45395 | 0.09272 | 1.11842 |
| 0.45889 | 0.08217 | 1.1119 |
| 0.46489 | 0.07172 | 1.10529 |
| 0.47125 | 0.05965 | 1.0979 |
| 0.47637 | 0.04820 | 1.08997 |
| 0.48074 | 0.03615 | 1.08335 |
| 0.48750 | 0.02513 | 1.0771 |
| 0.08504 | 0.14926 | 1.10637 |
| 0.49338 | 0.01342 | 1.06813 |
| 0.64514 | 0.07836 | 1.12757 |
| 0.65020 | 0.06254 | 1.12031 |
| 0.65084 | 0.07058 | 1.12694 |
| 0.66178 | 0.05590 | 1.11878 |
| 0.66484 | 0.04967 | 1.11427 |
| 0.66876 | 0.03977 | 1.10906 |
| 0.67805 | 0.03421 | 1.10509 |
| 0.68190 | 0.02502 | 1.0995 |
| 0.68884 | 0.01631 | 1.09525 |
| 0.08765 | 0.16718 | 1.11945 |
| 0.69026 | 0.00859 | 1.08913 |
| 0.86544 | 0.03809 | 1.12464 |
| 0.87019 | 0.03302 | 1.12116 |
| 0.87181 | 0.02988 | 1.11944 |
| 0.87573 | 0.02605 | 1.11759 |
| 0.87967 | 0.02226 | 1.11567 |
| 0.88284 | 0.01784 | 1.11222 |
| 0.88574 | 0.01505 | 1.11141 |
| 0.88905 | 0.01143 | 1.1092 |
| 0.89265 | 0.00770 | 1.10723 |
| 0.08866 | 0.13077 | 1.09399 |
| 0.89648 | 0.00384 | 1.10491 |
| 0.08877 | 0.11201 | 1.08131 |
| 0.09257 | 0.09112 | 1.0674 |
| 0.09297 | 0.07078 | 1.05345 |
| 0.09627 | 0.04766 | 1.03975 |
11525; 1,2-ethanediol + potassium chloride + water; 00004:00034:00068