Compositions, Densities, and Refractive Indices for the Ternary Systems Ethylene Glycol + NaCl + H2O, Ethylene Glycol + KCl + H2O, Ethylene Glycol + RbCl + H2O, and Ethylene Glycol + CsCl + H2O at 298.15 K Zhou, Y.; Li, S.; Zhai, Q.; Jiang, Y.; Hu, M.; Journal of Chemical & Engineering Data 2010, 55, 1289-1294
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: VIBTUB:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| wisolv (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0.08056 | 0.20006 | 1368.2 |
| 0.09912 | 0.02460 | 1345.2 |
| 0.25363 | 0.15530 | 1380.04 |
| 0.25800 | 0.14172 | 1378.45 |
| 0.26198 | 0.12838 | 1376.8 |
| 0.26594 | 0.11398 | 1375.02 |
| 0.27415 | 0.09913 | 1373.95 |
| 0.27521 | 0.08419 | 1371.46 |
| 0.28224 | 0.06789 | 1369.65 |
| 0.28579 | 0.05210 | 1367.67 |
| 0.28999 | 0.03557 | 1365.08 |
| 0.08158 | 0.18407 | 1366.02 |
| 0.29711 | 0.01792 | 1363.95 |
| 0.44338 | 0.11387 | 1394.16 |
| 0.44831 | 0.10384 | 1392.91 |
| 0.45395 | 0.09272 | 1391.85 |
| 0.45889 | 0.08217 | 1390.73 |
| 0.46489 | 0.07172 | 1389.88 |
| 0.47125 | 0.05965 | 1388.45 |
| 0.47637 | 0.04820 | 1387.17 |
| 0.48074 | 0.03615 | 1385.79 |
| 0.48750 | 0.02513 | 1384.76 |
| 0.08504 | 0.14926 | 1361.32 |
| 0.49338 | 0.01342 | 1383.27 |
| 0.64514 | 0.07836 | 1409.12 |
| 0.65020 | 0.06254 | 1407.47 |
| 0.65084 | 0.07058 | 1409.01 |
| 0.66178 | 0.05590 | 1407.92 |
| 0.66484 | 0.04967 | 1407.02 |
| 0.66876 | 0.03977 | 1405.99 |
| 0.67805 | 0.03421 | 1405.77 |
| 0.68190 | 0.02502 | 1404.61 |
| 0.68884 | 0.01631 | 1404.02 |
| 0.08765 | 0.16718 | 1364.19 |
| 0.69026 | 0.00859 | 1402.5 |
| 0.86544 | 0.03809 | 1424.16 |
| 0.87019 | 0.03302 | 1423.36 |
| 0.87181 | 0.02988 | 1423.3 |
| 0.87573 | 0.02605 | 1423.2 |
| 0.87967 | 0.02226 | 1423.15 |
| 0.88284 | 0.01784 | 1422.89 |
| 0.88574 | 0.01505 | 1422.51 |
| 0.88905 | 0.01143 | 1422.26 |
| 0.89265 | 0.00770 | 1421.96 |
| 0.08866 | 0.13077 | 1359.04 |
| 0.89648 | 0.00384 | 1421.62 |
| 0.08877 | 0.11201 | 1356.44 |
| 0.09257 | 0.09112 | 1353.71 |
| 0.09297 | 0.07078 | 1350.86 |
| 0.09627 | 0.04766 | 1348.17 |
11525; 1,2-ethanediol + potassium chloride + water; 00004:00034:00068