Compositions, Densities, and Refractive Indices for the Ternary Systems Ethylene Glycol + NaCl + H2O, Ethylene Glycol + KCl + H2O, Ethylene Glycol + RbCl + H2O, and Ethylene Glycol + CsCl + H2O at 298.15 K Zhou, Y.; Li, S.; Zhai, Q.; Jiang, Y.; Hu, M.; Journal of Chemical & Engineering Data 2010, 55, 1289-1294
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Refractive Index
- Methodology: ABBE:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| wisolv (g g-1) | wi (g g-1) | n (1) |
| 0.06252 | 0.38260 | 1.40575 |
| 0.09428 | 0.05914 | 1.05674 |
| 0.19280 | 0.35753 | 1.40101 |
| 0.20037 | 0.33348 | 1.36872 |
| 0.20730 | 0.30830 | 1.3367 |
| 0.21612 | 0.27860 | 1.30087 |
| 0.22513 | 0.24982 | 1.26658 |
| 0.23512 | 0.21780 | 1.23322 |
| 0.24411 | 0.18699 | 1.2009 |
| 0.25635 | 0.14276 | 1.15775 |
| 0.27052 | 0.09996 | 1.11883 |
| 0.06431 | 0.35879 | 1.3669 |
| 0.28425 | 0.05269 | 1.07829 |
| 0.33902 | 0.32217 | 1.38124 |
| 0.35001 | 0.30018 | 1.35373 |
| 0.36117 | 0.27459 | 1.32299 |
| 0.37207 | 0.24832 | 1.29224 |
| 0.38935 | 0.22153 | 1.26381 |
| 0.40458 | 0.19062 | 1.23139 |
| 0.42054 | 0.15902 | 1.20005 |
| 0.43770 | 0.12468 | 1.16746 |
| 0.45649 | 0.08685 | 1.13344 |
| 0.06659 | 0.33279 | 1.33892 |
| 0.47729 | 0.04530 | 1.09807 |
| 0.50681 | 0.27515 | 1.34775 |
| 0.52124 | 0.25422 | 1.32401 |
| 0.53722 | 0.23280 | 1.29922 |
| 0.55354 | 0.20909 | 1.27419 |
| 0.57036 | 0.18473 | 1.24841 |
| 0.58526 | 0.15929 | 1.2234 |
| 0.60671 | 0.13205 | 1.19795 |
| 0.62714 | 0.10258 | 1.17045 |
| 0.64847 | 0.07042 | 1.14236 |
| 0.06989 | 0.30432 | 1.30397 |
| 0.67428 | 0.03696 | 1.11466 |
| 0.70224 | 0.21921 | 1.30438 |
| 0.71860 | 0.20155 | 1.28593 |
| 0.73417 | 0.18399 | 1.2682 |
| 0.75151 | 0.16398 | 1.24756 |
| 0.76908 | 0.14437 | 1.22839 |
| 0.78846 | 0.12343 | 1.20784 |
| 0.80664 | 0.10058 | 1.18749 |
| 0.82924 | 0.07877 | 1.16828 |
| 0.85164 | 0.05313 | 1.14601 |
| 0.07303 | 0.27148 | 1.26481 |
| 0.87452 | 0.02766 | 1.12446 |
| 0.07610 | 0.23934 | 1.22875 |
| 0.08036 | 0.19988 | 1.18689 |
| 0.08437 | 0.15959 | 1.14668 |
| 0.08946 | 0.11103 | 1.10153 |
11527; 1,2-ethanediol + cesium chloride + water; 00004:00068:00305