Compositions, Densities, and Refractive Indices for the Ternary Systems Ethylene Glycol + NaCl + H2O, Ethylene Glycol + KCl + H2O, Ethylene Glycol + RbCl + H2O, and Ethylene Glycol + CsCl + H2O at 298.15 K Zhou, Y.; Li, S.; Zhai, Q.; Jiang, Y.; Hu, M.; Journal of Chemical & Engineering Data 2010, 55, 1289-1294
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: VIBTUB:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| wisolv (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0.06252 | 0.38260 | 1379.37 |
| 0.09428 | 0.05914 | 1346.63 |
| 0.19280 | 0.35753 | 1393.75 |
| 0.20037 | 0.33348 | 1391.01 |
| 0.20730 | 0.30830 | 1388.26 |
| 0.21612 | 0.27860 | 1385.22 |
| 0.22513 | 0.24982 | 1382.18 |
| 0.23512 | 0.21780 | 1379.5 |
| 0.24411 | 0.18699 | 1376.63 |
| 0.25635 | 0.14276 | 1372.78 |
| 0.27052 | 0.09996 | 1369.45 |
| 0.06431 | 0.35879 | 1375.79 |
| 0.28425 | 0.05269 | 1365.77 |
| 0.33902 | 0.32217 | 1407.71 |
| 0.35001 | 0.30018 | 1405.58 |
| 0.36117 | 0.27459 | 1403.03 |
| 0.37207 | 0.24832 | 1400.42 |
| 0.38935 | 0.22153 | 1398.61 |
| 0.40458 | 0.19062 | 1396.02 |
| 0.42054 | 0.15902 | 1393.63 |
| 0.43770 | 0.12468 | 1390.9 |
| 0.45649 | 0.08685 | 1388.17 |
| 0.06659 | 0.33279 | 1373.21 |
| 0.47729 | 0.04530 | 1385.2 |
| 0.50681 | 0.27515 | 1421.42 |
| 0.52124 | 0.25422 | 1419.96 |
| 0.53722 | 0.23280 | 1418.16 |
| 0.55354 | 0.20909 | 1416.42 |
| 0.57036 | 0.18473 | 1414.41 |
| 0.58526 | 0.15929 | 1412.52 |
| 0.60671 | 0.13205 | 1411.11 |
| 0.62714 | 0.10258 | 1408.97 |
| 0.64847 | 0.07042 | 1406.77 |
| 0.06989 | 0.30432 | 1370.05 |
| 0.67428 | 0.03696 | 1404.55 |
| 0.70224 | 0.21921 | 1434.92 |
| 0.71860 | 0.20155 | 1433.85 |
| 0.73417 | 0.18399 | 1432.85 |
| 0.75151 | 0.16398 | 1431.37 |
| 0.76908 | 0.14437 | 1430.03 |
| 0.78846 | 0.12343 | 1428.45 |
| 0.80664 | 0.10058 | 1427.18 |
| 0.82924 | 0.07877 | 1426.16 |
| 0.85164 | 0.05313 | 1424.46 |
| 0.07303 | 0.27148 | 1366.4 |
| 0.87452 | 0.02766 | 1422.49 |
| 0.07610 | 0.23934 | 1363.04 |
| 0.08036 | 0.19988 | 1359.13 |
| 0.08437 | 0.15959 | 1355.33 |
| 0.08946 | 0.11103 | 1351.0 |
11527; 1,2-ethanediol + cesium chloride + water; 00004:00068:00305